Edition 2017 - Sunday programme
Main programme - dynamic displays - area D01
Start | Finish | Description | Nationality |
---|---|---|---|
08:30 | 08:45 | Opening of the Area for the Visitors | |
08:45 | 09:00 | Active Reserve platoon in combat Regional Military Command Ostrava |
|
09:00 | 09:10 | M3A1 American light tank Military History Institute Prague |
|
09:10 | 09:20 | Service Vehicles of the Czech Police Police of the Czech Republic |
|
09:20 | 09:40 | Escort of the Protected Person and motorcycle control exhibition Motorcycle unit Castle Guard |
|
09:40 | 09:55 | W-3WA Sokol 2nd Search and Rescue, Polish Air Force |
|
09:55 | 10:10 | Training of Service Horses Ostrava Municipal Police |
|
10:10 | 10:22 | TITUS a ASCOD TATRA TRUCKS a.s., General Dynamics |
|
10:22 | 10:55 | Dynamic display of 7th Mechanized Brigade 7th Mechanized Brigade |
|
10:55 | 11:10 | Opening ceremony and award presentation for best air display by the Mayor of Ostrava | |
11:10 | 11:25 | Active Reserve platoon in combat Regional Military Command Ostrava |
|
11:25 | 11:40 | Escape of prisoners from the production zone of prison using a supply vehicle Prison Service of Czech Republic |
|
11:40 | 11:55 | Mi-24 22nd Helicopter Base |
|
11:55 | 12:10 | Rescuing of the hostages from bus taken by armed personnel Czech Police + Slovak Police |
|
12:10 | 12:20 | Service Vehicles of the Czech Police Police of the Czech Republic |
|
12:20 | 12:40 | Activities of Surveillance and control department of Customs Administration Customs Administration of the Czech Republic |
|
12:40 | 12:50 | T-72M4CZ 73rd tank battalion |
|
12:50 | 13:10 | Escort of the Protected Person and motorcycle control exhibition Motorcycle unit Castle Guard |
|
13:10 | 13:15 | Vehicles of transport police Police of the Czech Republic |
|
13:15 | 13:25 | Mi-2 CLV Pardubice |
|
13:25 | 14:00 | Dynamic display of 7th Mechanized Brigade 7th Mechanized Brigade |
|
14:00 | 14:15 | Extrication of persons from crashed vehicles Fire Rescue Service of the Moravian-Silesian Region |
|
14:15 | 14:50 | Flypast of the Special partner nation - Slovakia Slovak Air Force + Slovak Government Flying Service |
|
14:50 | 15:05 | Rescuing of pilot by Mi-24 and Mi-17 22nd Helicopter Base |
|
15:05 | 15:15 | TITUS a ASCOD TATRA TRUCKS a.s., General Dynamics |
|
15:15 | 15:30 | Extrication of persons from crashed vehicles Fire Rescue Service of the Moravian-Silesian Region |
|
15:30 | 15:45 | Mi-24 22nd Helicopter Base |
|
15:45 | 16:00 | Car ambush demonstration 53rd Reconnaissance and Electronic Warfare Regiment Opava |
|
16:00 | 16:05 | End of the Programme |
Additional programme - dynamic display - area D02
Start | Finish | Description | Nationality |
---|---|---|---|
08:45 | 09:15 | Cynology by Ostrava Municipal Police Ostrava Municipal Police |
|
09:40 | 09:55 | Dog unite of Customs Administration Customs Administration of the Czech Republic |
|
10:00 | 10:45 | Activities of the Department of Service Cynology of the Czech Police Police of the Czech Republic |
|
12:20 | 12:50 | Cynology by Ostrava Municipal Police Ostrava Municipal Police |
|
14:10 | 14:25 | Dog unite of Customs Administration Customs Administration of the Czech Republic |
|
14:30 | 15:15 | Activities of the Department of Service Cynology of the Czech Police Police of the Czech Republic |
The General Partner of NATO Days in Ostrava & Czech Air Force Days is the company