Edycja 2018 - Program na niedzielę
Program na niedzielę
Program główny – pokazy dynamiczne – powierzchnia D01
Początek | Koniec | Opis | Narodowość |
---|---|---|---|
08:00 | 08:45 | Opening of the venue for visitors | |
08:45 | 08:55 | Mi-24/35 21th Air Transportation Base, Czech Air Force |
|
08:55 | 09:02 | Operating of service vehicle in crisis situations Czech Police |
|
09:02 | 09:12 | F-16 Fighting Falcon 727 Fighter Squadron, Royal Danish Air Force |
|
09:12 | 09:22 | W-3A Sokol 24th Air Transportation Base, Czech Air Force |
|
09:22 | 09:27 | ŠKODA AUTO vehicles ŠKODA AUTO |
|
09:27 | 09:37 | Joint demonstration of ground forces equipment Czech Army, German Army, US Army |
|
09:37 | 09:45 | Typhoon Display Team Royal Air Force |
|
09:45 | 09:50 | TATRA TIGON fire brigade truck TATRA TRUCKS |
|
09:50 | 10:00 | F/A-18 Hornet Fighter Squadron 11, Finnish Air Force |
|
10:00 | 10:05 | Lynx Rheinmetall |
|
10:05 | 10:15 | Training of service horses Ostrava Municipal Police |
|
10:15 | 10:25 | PC-9M Hudournik 15th Wing, Slovenian Armed Forces |
|
10:25 | 10:45 | Escort of the Protected Person and motorcycle control exhibition Castle Guard |
|
10:45 | 10:50 | ŠKODA AUTO Vehicles ŠKODA AUTO |
|
11:05 | 11:20 | Historical flypast commemorating 100 years of Czechoslovakia Czech Air Force, OV-10 Bronco, historical equipment |
|
11:20 | 11:45 | Opening Ceremony of Sunday programme | |
11:45 | 11:56 | Rafale Solo Display French Air Force |
|
11:56 | 12:12 | Eurofighter Typhoon 14th Wing, Spanish Air Force |
|
12:12 | 12:32 | Attack on enemy base 7th Mechanized Brigade |
|
12:32 | 12:37 | ASCOD General Dynamics European Land Systems |
|
12:37 | 12:49 | F-16 Fighting Falcon 6th Fighter Squadron, Polish Air Force |
|
12:49 | 13:04 | Prisonbreak Czech Prison Service |
|
13:04 | 13:34 | White-Red Sparks Polish Air Force |
|
13:34 | 13:44 | Presentation of Historical Ground Forces Equipment Military History Institute Prague, The Silesian Museum |
|
13:44 | 13:54 | Jak-3 | |
13:54 | 14:02 | Spitfire Mk.XVI | |
14:09 | 14:19 | MiG-15UTI Czech Flying Legends |
|
14:19 | 14:24 | Flypast MiG-29 Tactical Wing, Slovak Air Force |
|
14:24 | 14:34 | Detention of perpetrators Czech Customs Service, Slovak Customs Service, German Customs Service |
|
14:34 | 14:44 | J32 Lansen Swedish Air Force Historic Flight |
|
14:44 | 14:54 | SK 35 Draken Swedish Air Force Historic Flight |
|
14:54 | 15:06 | AJS37 Viggen Swedish Air Force Historic Flight |
|
15:06 | 15:18 | JAS-39 Gripen 21st Tactical Air Force Base, Czech Air Force |
|
15:18 | 15:19 | ŠKODA AUTO vehicles ŠKODA AUTO |
|
15:19 | 15:32 | Rescue of hostages from a bus Czech Police - Directory of Czech Police of the South Moravian Region and Usti Region |
|
15:32 | 15:56 | Wings of Storm Croatian Air Force |
|
15:56 | 16:09 | Protection and defence of critical infrastructure Active Reserve’s Platoon, Regional Military Command Ostrava |
|
16:09 | 16:19 | F-16 Solo Display Belgian Air Component |
|
16:19 | 16:34 | Ambush of a vehicle 102th Reconnaissance Battalion, Czech Armed Forces |
|
16:34 | 16:49 | Nordic flypast Finnish Air Force, Royal Danish Air Force, Swedish Air Force Historical Flight |
|
16:49 | 16:52 | OV-10 BRONCO |
Program towarzyszący – powierzchnia D02
Początek | Koniec | Opis | Narodowość |
---|---|---|---|
08:45 | 09:45 | Capture of dangerous offenders with the help of service dogs Czech Police, Slovak Police a German Police |
|
09:55 | 10:15 | Activties of a squad at checkpoint in front of critical infrastructure object Regional Military Command Ostrava |
|
10:25 | 10:55 | Training of dogs of the Ostrava Municipal Police Ostrava Municipal Police |
|
11:10 | 11:40 | Service Dog Unit of Czech Customs Service Czech Customs Service |
|
11:50 | 12:15 | Activities of a squad at checkpoint in front of critical infrastructure object Regional Military Command Ostrava |
|
14:00 | 14:30 | Training of dogs of the Ostrava Municipal Police Ostrava Municipal Police |
|
15:00 | 16:00 | Capture of dangerous offenders with the help of service dogs Czech Police, Slovak Police a German Police |