Year 2015 - Sunday programme
Main programme - dynamic displays - area D01
Start | Finish | Description | Nationality |
---|---|---|---|
08:30 | 09:00 | Opening of the Area | |
09:00 | 09:10 | SW-4 Solo Display | |
09:10 | 09:22 | L-159 Solo Display | |
09:22 | 09:37 | Intervention On Captured Control Tower | |
09:37 | 09:46 | Mi-24 Helicopter Solo Display | |
09:46 | 10:01 | Roping Down Out of Rescue Helicopter | |
10:01 | 10:11 | MiG-29AS Solo Display | |
10:11 | 10:26 | Presentation of Ostrava Municipal Police Mounted Unit | |
10:26 | 10:41 | Castle Guard Motocycle Unit | |
10:41 | 10:51 | Intervention against dangerous offenders | |
10:51 | 10:56 | Presentation of military tankette Praga AH-IV-Sv | |
10:56 | 11:06 | Greetings and handover of ribbon to the Czech Euro-Atlantic Council Operative Squad of Customs Service | |
11:11 | 11:21 | Police Drifting | |
11:21 | 11:23 | Touch and Go Flyby by AWACS | |
11:23 | 11:34 | Joint Flyby of Draken, Tunnan, Viggen and Gripen | |
11:34 | 11:43 | Saab J-105OE Solo Display | |
11:43 | 11:52 | 1x C-17 (Sup) approach and landing | |
11:52 | 12:07 | AW139 Helicopter Maneuverability | |
12:07 | 12:15 | Bo105 Solo Display | |
12:15 | 12:30 | Rescuing of Prisoners | |
12:30 | 12:35 | ACHR-90 and vehicles decontamination | |
12:35 | 13:00 | Battle on Settlement with Air Force Support | |
13:00 | 13:08 | TITUS, TATRA a ASCOD Driving Characteristics | |
13:08 | 13:18 | Rescuing of Car Passengers | |
13:18 | 13:33 | 2x Mirage 2000N RAMEX DELTA Display | |
13:33 | 13:42 | Tunnan Solo Display | |
13:42 | 13:51 | Draken Solo Display | |
13:51 | 14:06 | Viggen Solo Display | |
14:06 | 14:18 | JAS-39 Gripen Solo Display | |
14:18 | 14:28 | Czech and Polish Police Intervention Against Group of Brawlers | |
14:33 | 14:43 | Lynx Mk8 Solo Display | |
14:43 | 14:48 | LOM PRAHA Power Flyby | |
14:48 | 15:13 | ORLIK - 8x PZL-130 TCII Aerobatic Group Display | |
15:13 | 15:28 | F-16 Demo Team "Zeus" | |
15:28 | 15:48 | Czech and German Customs Service Intervention | |
15:48 | 15:58 | Tank T-72M4CZ Driving Characteristics | |
15:58 | 16:00 | End of the Programme, Thanks For Participating and Visiting | |
16:00 | 16:00 | Poděkování a ukončení programu | |
16:05 | 16:10 | 1x AJS 37 Viggen (D) Departure | |
16:10 | 16:10 | 1x SK35C Draken (D) Departure | |
16:10 | 16:15 | 1x J29F Tunnan (D) Departure | |
16:15 | 16:15 | 1x SK60 (Sup) Departure | |
16:25 | 16:45 | Closing of Area | |
17:10 | 17:15 | 3x Mirage 2000N (D) Departure |
Additional programme - dynamic display - area D02
Start | Finish | Description | Nationality |
---|---|---|---|
10:00 | 10:25 | Presentation of the Customs Administration service dogs | |
10:25 | 10:50 | Display of activities of the Department service's dogs | |
12:05 | 12:20 | Presentation of service dogs training of Ostrava Municipal Police | |
12:50 | 13:15 | Display of activities of the Department service's dogs | |
14:20 | 14:35 | Presentation of service dogs training of Ostrava Municipal Police | |
15:30 | 15:55 | Presentation of the Customs Administration service dogs |