Year 2016 - Saturday programme
Main programme - dynamic displays - area D01
Start | Finish | Description | Nationality |
---|---|---|---|
08:00 | 08:50 | Opening of the Area for the Visitors | |
08:50 | 09:00 | Dynamic Display of SW-4 | ![]() |
09:00 | 09:15 | Joint Display of the Czech Police and Jordanian Female Unit: rescuing of hijacked plane | ![]() ![]() |
09:15 | 09:31 | Dynamic Display of F-16 Zeus Demo Team | ![]() |
09:31 | 09:42 | Rescuing of Prisoners | ![]() |
09:42 | 09:51 | Dynamic Display of Eurofighter Typhoon | ![]() |
09:51 | 09:57 | Light Tank Praga LT type 38 of the Military History Institute | ![]() |
09:59 | 10:10 | Display of the Training of the Municipal Police Ostrava's Service Horses | ![]() |
10:15 | 10:29 | Display of the Escort of the Protected Person and motorcycle control | ![]() |
10:35 | 10:50 | The Tigers Parachute Team display | ![]() |
10:53 | 11:03 | Dynamic Display of PC-9 | ![]() |
11:03 | 11:06 | Ceremonial flypast | ![]() ![]() ![]() |
11:06 | 11:23 | Opening ceremony, greetings | ![]() |
11:23 | 11:24 | NATO Days and Czech Air Force Days Opening Salvo | ![]() |
11:24 | 11:29 | Ceremony of Handover of the Ribbon to the Ostrava Municipal Police flag | ![]() |
11:29 | 11:39 | Dynamic Display of Eurofighter Typhoon | ![]() |
11:39 | 11:48 | Dynamic Display of the Service Vehicles of the Czech Police | ![]() |
11:48 | 11:56 | Dynamic Display of Bo-105 | ![]() |
11:56 | 12:06 | Dynamic Display of AJS 37 Viggen | ![]() |
12:08 | 12:20 | Dynamic Display of F-18 Demo Team | ![]() |
12:20 | 12:35 | Joint Display of the Czech, German and Slovakian Customs Service | ![]() ![]() ![]() |
12:35 | 12:40 | Display of the Driving Characteristics of the Traffic Police | ![]() |
12:40 | 12:55 | Escort Protection | ![]() |
12:55 | 13:08 | Dynamic Display of JAS-39 Gripen | ![]() |
13:08 | 13:38 | Joint Dynamic Display of the Czech and German Army | ![]() ![]() |
13:38 | 13:46 | TITUS and TATRA Driving Characteristics | ![]() |
13:46 | 13:54 | Dynamic Display of SK 35 Draken | ![]() |
13:54 | 14:04 | Czech and Polish Police Intervention Against Group of Brawlers | ![]() ![]() |
14:09 | 14:21 | Driving Characteristics of the Leopard | ![]() |
14:22 | 14:31 | Dynamic Display of J 29 Tunnan | ![]() |
14:31 | 14:41 | Dynamic Display of Eurofighter Typhoon | ![]() |
14:58 | 15:33 | Exhibition of Aerobatic Group Frecce Tricolori | ![]() |
15:33 | 15:43 | Dynamic Display of Eurofighter Typhoon | ![]() |
15:43 | 15:53 | Dynamic Display of Rafale | ![]() |
15:53 | 16:08 | Dynamic Display of W-3 Sokol | ![]() |
16:08 | 16:17 | Dynamic Display of Mi-24 | ![]() |
16:17 | 16:27 | Dynamic Display of Eurofighter Typhoon | ![]() |
16:27 | 16:37 | Dynamic Display of the Service Vehicles of the Czech Police | ![]() |
16:37 | 16:50 | Dynamic Display of MiG-21 | ![]() |
16:50 | 17:00 | Driving Characteristics of the T-72M4CZ and S-10 Strela | ![]() |
Additional programme area D02
Start | Finish | Description | Nationality |
---|---|---|---|
08:20 | 08:50 | Presentation of the Customs Administration service dogs | ![]() |
09:53 | 10:25 | Presentation of service dogs training of Ostrava Municipal Police | ![]() |
11:03 | 11:24 | Presentation of service dogs training of Ostrava Municipal Police | ![]() |
12:35 | 12:55 | Presentation of the Customs Administration service dogs | ![]() |
13:23 | 13:46 | Display of activities of the Police service's dogs | ![]() |
16:10 | 16:20 | Presentation of service dogs training of Ostrava Municipal Police | ![]() |
The General Partner of NATO Days in Ostrava & Czech Air Force Days is the company