Year 2016 - Sunday programme
Main programme - dynamic displays - area D01
Start | Finish | Description | Nationality |
---|---|---|---|
08:00 | 08:45 | Opening of the Area for the Visitors | |
08:45 | 09:00 | Joint Display of the Czech Police and Jordanian Female Unit: rescuing of hijacked plane | |
09:01 | 09:13 | Dynamic Display of Eurofighter Typhoon | |
09:13 | 09:25 | Rescuing of Prisoners | |
09:25 | 09:33 | Dynamic Display of J 29 Tunnan | |
09:33 | 09:43 | Escort Protection | |
09:43 | 09:58 | Display of the Training of the Municipal Police Ostrava's Service Horses | |
09:58 | 10:08 | Dynamic Display of Bo-105 | |
10:08 | 10:28 | Display of the Escort of the Protected Person and motorcycle control | |
10:28 | 10:43 | RAF Falcons Parachute Team display | |
10:43 | 10:50 | Dynamic Display of Eurofighter Typhoon | |
10:55 | 11:10 | Commendation by the President of the Moravian-Silesian Region | |
11:10 | 11:19 | Dynamic Display of the Service Vehicles of the Czech Police | |
11:19 | 11:27 | TITUS and TATRA Driving Characteristics | |
11:27 | 11:42 | The Tigers Parachute Team | |
11:42 | 11:52 | Dynamic Display of Eurofighter Typhoon | |
11:52 | 12:00 | Dynamic Display of SK 35 Draken | |
12:00 | 12:15 | Joint Display of the Czech, German and Slovakian Customs Service | |
12:15 | 12:50 | Exhibition of Aerobatic Group Frecce Tricolori | |
12:50 | 13:00 | Joint Display of the Czech and Polish Intervention Police Against the Group of Brawlers | |
13:00 | 13:15 | Dynamic Display of F-16 Zeus Demo Team | |
13:15 | 13:25 | Dynamic Display of Eurofighter Typhoon | |
13:25 | 13:35 | Dynamic Display of PC-9 | |
13:35 | 13:37 | Flypast of the Czech Air Force, Police helicopters | |
13:37 | 13:42 | Light Tank Praga LT type 38 of the Military History Institute | |
13:42 | 13:52 | Dynamic Display of MiG-21 | |
13:52 | 14:22 | Joint Dynamic Display of the Czech Army and the German Army | |
14:27 | 14:39 | Dynamic Display of L-39 | |
14:39 | 14:52 | Dynamic Display of AJS 37 Viggen | |
14:52 | 15:02 | Dynamic Display of Eurofighter Typhoon | |
15:02 | 15:14 | Dynamic Display of F-18 Demo Team | |
15:14 | 15:24 | Dynamic Display of Rafale | |
15:24 | 15:29 | Driving Characteristics of the T-72M4CZ and Leopard tanks | |
15:29 | 15:38 | Dynamic Display of the Service Vehicles of the Czech Police | |
15:38 | 15:52 | Dynamic Display of W-3 Sokol | |
15:52 | 16:04 | Dynamic Display of JAS-39 Gripen | |
16:04 | 16:09 | Joint Flypast of the Eurofighter Typhoons | |
16:09 | 16:12 | Ending of the Programme |
Additional programme - dynamic display - area D02
Start | Finish | Description | Nationality |
---|---|---|---|
08:30 | 08:50 | Presentation of the Customs Administration service dogs | |
09:38 | 10:03 | Display of activities of the Police service's dogs | |
10:13 | 10:33 | Presentation of service dogs training of Ostrava Municipal Police | |
11:15 | 11:32 | Presentation of the Customs Administration service dogs | |
12:05 | 12:20 | Presentation of service dogs training of Ostrava Municipal Police | |
15:21 | 15:35 | Display of activities of the Police service's dogs |
The General Partner of NATO Days in Ostrava & Czech Air Force Days is the company