Edycja 2023 - Technika
I. Potwierdzony udział techniki państwa partnerskiego |
|||||
Polish Air Force | |||||
7x D | PZL-130 Orlik | Orlik Aerobatic Team | |||
1x D | F-16 | 31st Tactical Air Base | |||
1x S | Bayraktar TB2 | 12th UAV Base | |||
1x S | F-16 | 31st Tactical Air Base | |||
1x S | FA-50 | 23rd Tactical Air Base | |||
1x S | M-28 Bryza | 33rd Air Base | |||
1x Sup | CASA C-295 | 21st Tactical Air Base | |||
1x Sup | C-130 Hercules | ||||
Polish Land Forces | |||||
1x S | Main battle tank K2 Black Panther | ||||
1x S | M142 HIMARS | ||||
1x S | Light Air-dropped Vehicle AERO 4x4 KAFAR | ||||
1x S | Light Strike Vehicle ZMIJA | ||||
1x S | Anti-Aircraft Missile system POPRAD | ||||
1x S | 155 mm Self-Propelled Howitzer KRAB | ||||
2x D | W-3 Sokol | 25th Air Cavalry Brigade | |||
1x S | Command-Staff Vehicle | ||||
1x S | Ammunition Supply Vehicle | ||||
1x S | Weapon Locating Radar LIWIEC | ||||
1x S | Mini UAS FLY EYE | ||||
1x S | 120 mm Self-Propelled Mortar RAK | ||||
1x S | Artillery Command-Post Vehicle | ||||
1x S | Artillery Armament Repair Vehicle | ||||
1x S | Artillery Reconnaissance Vehicle | ||||
1x D | Off-road vehicle | ||||
1x D | Truck | ||||
Special Operations Forces | |||||
1x D | CASA C-295 | ||||
1x S | Ford F550 | ||||
1x S | HMMWV Special ops. | ||||
1x S | MRAP-All Terrain Vehicle M-ATV | ||||
1X S | Land Rover | ||||
1x S | Quad Polaris | ||||
1X S | Mini UAS FLY EYE | ||||
ORLEN Grupa Akrobacyjna ŻELAZNY | |||||
3x D | Zlín Z50 | ||||
II. POTWIERDZONY UDZIAŁ TECHNIKI LOTNICZEJ |
|||||
AERO Vodochody AEROSPACE a.s. | |||||
1x D | L-39NG | ||||
Aircraft Industries | |||||
1x D | L410NG | ||||
1x S | L410NG | ||||
LOM Praha | |||||
1x D | L-39C | ||||
Police of the Czech Republic | |||||
1x D | Bell 412 | ||||
Czech Air Force | |||||
1x S | AH-1Z Viper | 22nd Helicopter Air Force Base | |||
1x P | AH-1Z Viper | 22nd Helicopter Air Force Base | |||
1x S | UH-1Y Venom | 22nd Helicopter Air Force Base | |||
1x D | Mi-24 | 22nd Helicopter Air Force Base | |||
1x S | Mi-24 | 22nd Helicopter Air Force Base | |||
1x D | JAS-39 Gripen C | 21st Tactical Air Force Base | |||
1x Sp | JAS-39 Gripen C | 21st Tactical Air Force Base | |||
1x S | JAS-39 Gripen C | 21st Tactical Air Force Base | |||
1x D | L-159 ALCA | 21st Tactical Air Force Base | |||
1x Sp | L-159 ALCA | 21st Tactical Air Force Base | |||
1x S | L-159 ALCA | 21st Tactical Air Force Base | |||
1x D | Mi-171Š | 22nd Helicopter Air Force Base | |||
1x S | Mi-171Š | 22nd Helicopter Air Force Base | |||
1x D | W-3A Sokol | 24th Air Transportation Base | |||
1x Sup | L-410 FOTO | 24th Air Transportation Base | |||
1x Sup | W-3A Sokol (MEDEVAC) | 24th Air Transportation Base | |||
1x Sup | CASA C-295 | 24th Air Transportation Base | |||
Austrian Air Force | |||||
1x S | S-70 Black Hawk | ||||
Belgian Air Component | |||||
1x S | F-16 | 2nd Tactical Wing | |||
Embraer | |||||
1x S | C-390 Millenium | ||||
German Air Force | |||||
1x D | A400M Atlas | Air Transport Wing 62 | |||
1x S | A400M Atlas | Air Transport Wing 62 | |||
1x S | H-145M | ||||
1x S | Tornado | Tactical Air Wing 51 | |||
German Army | |||||
1x D | NH-90 | 10th Transport Helicopter Regiment | |||
1x S | NH-90 | 10th Transport Helicopter Regiment | |||
German Navy | |||||
1x S | EC-135 | Naval Air Wing 5 | |||
1x S | NH-90 | ||||
Hellenic Air Force | |||||
1x D | T-6A Texan II | Demo Team "Daedalus" | |||
Hungarian Air Force | |||||
1x D | JAS-39 Gripen C | 59/1 PUMA Squadron | |||
1x S | H145M | 86th Helicopter Wing | |||
Italian Air Force | |||||
1x S | Tornado | ||||
Lithuanian Air Force | |||||
1x S | L-410 Turbolet | ||||
Luxembourg Air Force | |||||
1x S | A400M Atlas | Bi-national 15th Air Transport Wing | |||
Portuguese Air Force | |||||
2x S | F-16 | 201 and 301 Squadron | |||
Romanian Air Force | |||||
1x S | An-26 | 902nd Transport and Reconnaissance Squadron | |||
Slovak Air Force | |||||
1x D | UH-60M Black Hawk | 1st Helicopter Squadron | |||
1x S | UH-60M Black Hawk | 1st Helicopter Squadron | |||
Slovenian Air Force and Air Defence | |||||
1x D | PC-9M | 152nd Fixed Wing Squadron | |||
Spanish Air and Space Force | |||||
1x D | Eurofighter Typhoon | 14th Wing | |||
1x Sp | Eurofighter Typhoon | 14th Wing | |||
1x Sup | C-295 | ||||
Swiss Air Force | |||||
9x D | PC-7 | PC-7 TEAM | |||
1x Sp | PC-7 | PC-7 TEAM | |||
1x Sup | CL-604 | ||||
Royal Air Force | |||||
1x D | F-35B Lightning II | 207 Squadron | |||
1x S | F-35B Lightning II | 207 Squadron | |||
1x D | Eurofighter Typhoon | Typhoon Display Team | |||
1x Sp | Eurofighter Typhoon | Typhoon Display Team | |||
U.S. Air Force | |||||
1x D | F-35A Lightning II | F-35A Lightning II Demonstration Team | |||
1x S | F-35A Lightning II | ||||
1x Sp | F-35A Lightning II | F-35A Lightning II Demonstration Team | |||
1x S | KC-135 Stratotanker | 155th Air Refueling Wing | |||
1x S | C-17a Globemaster | 105th Airlift Wing | |||
1x S | MQ-9 Reaper | 147th Attack Wing | |||
U.S. Army | |||||
1x S | CH-47 Chinook | 12th Combat Aviation Brigade | |||
2x S | AH-64D Apache | 12th Combat Aviation Brigade | |||
III. POTWIERDZONY UDZIAŁ TECHNIKI LĄDOWEJ |
|||||
Army of the Czech Republic | |||||
2x S | Main battle tank T-72M4 CZ | ||||
1x S | Main battle tank Leopard 2A4 | ||||
1x S | Infantry fighting vehicle BVP-2 | ||||
4x D | Infantry fighting vehicle | ||||
2x D | Tank | ||||
1x D | Tatra 810 | ||||
1x D | Toyota HILUX | ||||
1x D | Toyota HILUX + means of tactical deception LRAD | ||||
2x S | Toyota HILUX | ||||
1x S | Toyota HILUX + means of tactical deception LRAD | ||||
3x S | Wheeled armoured vehicle Pandur II | ||||
1x D | Wheeled armoured vehicle Pandur II 8x8 | ||||
1x S | KOVS Pandur II | ||||
1x S | Tracked amphibious carrier PTS-10 | ||||
1x S | Backhoe loader JCB 4CX | ||||
1x S | Crawler Caterpillar D6 | ||||
1x S | EL/M-2084 MMR | ||||
4x S | Tatra 815 | ||||
1x S | Digital jammer Star V | ||||
1x S | Mobile Reconnaissance Jamming System | ||||
1x S | MC Věra | ||||
1x S | Jammer STARKOM | ||||
1x S | Quadcopter Vážka | ||||
1x S | Unmanned vehicle Raven | ||||
1x S | Unmanned vehicle Puma | ||||
1x S | Unmanned vehicle Scan Eagle | ||||
1x S, D | Military fighting vehicle Kajman | ||||
1x S | Military fighting vehicle Kajman | ||||
2x S | Light armoured vehicle Dingo | ||||
1x S | Light armoured vehicle IVECO | ||||
1x S | Radar reconnaissance sensor ReVISOR | ||||
1x S | RBS-70 DUMMY + camouflage dome | ||||
1x S | APVP airborne observer equipment | ||||
1x S | TePP terminal of a firing element | ||||
1x S | Armoured vehicle S-LOV-CBRN | ||||
1x S | Armoured vehicle LOV-CBRN II | ||||
1x S | Light armoured vehicle LOV-Pz | ||||
1x S | Modern tractr SCANIA R660 A6X4 | ||||
1x S | Sleeper Goldhofer MPA 5A | ||||
1x S | Loader JCB 270 | ||||
1x S | Tank T-34/85 | ||||
1x S | Land Rover 110 + SAHARA | ||||
2x S | IVECO light medical off-road removal vehicle | ||||
1x S | Mobile transfer station POP-2 | ||||
3x S | Special medical container | ||||
5x S | Connection and communication technology | ||||
Customs Service of the Czech republic | |||||
12x S | Personal vehicle | ||||
18x D | Personal vehicle | ||||
2x S | Truck | ||||
Czech Red Cross Ostrava | |||||
1x S | Škoda Octavia | ||||
1x S | Škoda Kodiaq | ||||
1x S | Volkswagen Crafter | ||||
1x S | Ambulance Mercedes Benz | ||||
1x S | Emergency Trailer | ||||
DIAMO, state enterprise | |||||
1x S | Mercedes Benz UNIMOG | ||||
1x S | Ford Transit | ||||
1x S | Forklift platform Rothlehner DENKA 30L | ||||
Castle Guard | |||||
8x S,D | Moto BMW R - 1200 RT - P | ||||
3x S,D | Moto BMW R -1150 RT/GS | ||||
3x S | Historical moto BMW | ||||
2x S,D | Land Rover Discovery | ||||
1x S,D | Škoda Superb | ||||
Ostrava Municipal Police | |||||
3x D | Mercedes Sprinter | ||||
1x S | Volkswagen Golf (electric) | ||||
1x S | Volkswagen Crafter | ||||
1x S | Škoda Octavia Combi | ||||
1x S | Volkswagen Transporter with camera system | ||||
Police of the Czech Republic | |||||
1x S | Technik IVECO with a caravan | ||||
1x S | Toyota Landcruiser | ||||
1x S | Boat Alunatic | ||||
1x S | Wheeled armoured vehicle BRD | ||||
1x S | Escort vehicle Volkswagen Crafter | ||||
1x S | Quad Can-am | ||||
1x S | Moto Honda | ||||
2x S | Special Task Force vehicle | ||||
1x S | BMW car | ||||
1x S | Škoda Superb | ||||
1x S | Škoda Octavia | ||||
1x S | Škoda Kodiaq | ||||
2x S | Service motorcycle | ||||
1x S | Vehicle for Kamion-Team | ||||
6x D | Task Force vehicle | ||||
2x D | Ballistic Task Force vehicle | ||||
1x D | Transport vehicle | ||||
University of Defence | |||||
2x S | Quadcopter | ||||
Prison Service of the Czech Republic | |||||
1x S | Escort bus IVECO | ||||
1x S | Armored escort vehicle Volkswagen LT | ||||
2x S | Ambulant escort vehicle Volkswagen | ||||
1x S | Escort vehicle Volkswagen Crafter | ||||
1x S | Escort vehicle Volkswagen T6 | ||||
1x S | Logistic support vehicle IVECO | ||||
1x S | Logistic support vehicle Volkswagen Crafter | ||||
4x D | Volkswagen Transporter | ||||
3x D | Personal vehicles of perpetrators and bomb squad | ||||
Military Police | |||||
1x S | Isuzu D-Max | ||||
1x S | Škoda Karoq | ||||
1x S | Moto BMW 1200 GS | ||||
1x S | Volkswagen Transporter | ||||
1x S | Unmanned Ground Vehicle | ||||
1x S | Ford Focus | ||||
1x S | Škoda Octavia | ||||
1x S | Moto KTM 1290 Super Aventure | ||||
1x S | Iveco MOPRO | ||||
1x S | Polaris Ranger XP 1000EPS | ||||
Military Historical Institute | |||||
1x S, D | OT-64/R2 SKOT | ||||
Emergency Medical Service of MSR | |||||
1x S | Ambulance rapid medical assistance vehicle | ||||
3x S | Special ambulance vehicle | ||||
1x S | Rescue quad bike | ||||
2x S | Medical tent | ||||
Medical Facility of the Ministry of Interior | |||||
2x S | Ambulance of the ZZMV | ||||
German Army | |||||
1x S | MBT Leopard 2A7V | ||||
1x S | IFV Puma | ||||
1x S | APC Boxer | ||||
1x S | Panzerhaubitze 2000 | ||||
1x S | Heavy tractor SLT Elefant II | ||||
1x S | Heavy tractor Spider SLT SCANIA 650 | ||||
1x S | Truck UTF 15t 8x8 | ||||
1x S | Transporter T6 Widder | ||||
1x S | Wheeled armoured vehicle Mowag Eagle | ||||
1x S | Moto Krad | ||||
1x S | Telescopic handler Merlo | ||||
1x S | Field forklift Crayler | ||||
1x S | Wheeled armoured vehicle YJAK | ||||
1x S | Utility vehicle VWT6 | ||||
German Red Cross | |||||
1x S | Medical trailer | ||||
1x S | Tractor with trailer | ||||
1x S | Telescopic loader | ||||
1x S | Mountain rescue service quad bike | ||||
1x S | Jumping castle |
S – pokaz statyczny, D – pokaz dynamiczny, Sp – samolot rezerwowy,
Sup – samolot wspierający, VIP – samolot z gośćmi oficjalnymi, P - przelot
- odnośnik do artykułu tematycznego