Edycja 2018 - Technika
I. POTWIERDZONY UDZIAŁ TECHNIKI SPECJALNEGO PAŃSTWA PARTNERSKIEGO |
|||||
1x S | B-52H Stratofortress | 307th Bomb Wing | U.S. Air Force | ||
1x S | C-17 Globemaster III | 62d Airlift Wing | U.S. Air Force | ||
1x S | KC-135 Stratotanker | 155th Air Refueling Wing | U.S. Air National Guard | ||
2x S | F-16 Fighting Falcon | 162d Wing | U.S. Air National Guard | ||
2x S | AH-64 Apache | 4th Combat Aviation Brigade | U.S. Army Europe | ||
1x S | M1 Abrams | 1st Armored Brigade Combat Team | U.S. Army Europe | ||
1x D | M2 Bradley | 1st Armored Brigade Combat Team | U.S. Army Europe | ||
1x S | M2 Bradley | 1st Armored Brigade Combat Team | U.S. Army Europe | ||
1x S | UH-1Y Venom | 4th Marine Aircraft Wing | U.S. Marine Corps | ||
1x S | Bell 505 | Bell Helicopter | |||
II. POTWIERDZONY UDZIAŁ TECHNIKI LOTNICZEJ |
|||||
2x S | PC-7 Turbo Trainer | Austrian Air Force | |||
1x D | F-16 Fighting Falcon | F-16 Solo Display | Belgian Air Component | ||
1x S | C-130 Hercules | 15th Air Transport Wing | Belgian Air Component | ||
5x D | PC-9M | Wings of Storm | Croatian Air Force | ||
1x Sp | PC-9M | Wings of Storm | Croatian Air Force | ||
2x P | JAS-39 Gripen | 21st Tactical Air Force Base | Czech Air Force | ||
1x D | JAS-39 Gripen | 21st Tactical Air Force Base | Czech Air Force | ||
1x S | JAS-39 Gripen | 21st Tactical Air Force Base | Czech Air Force | ||
2x P | L-159 ALCA | 21st Tactical Air Force Base | Czech Air Force | ||
1x S | L-159 ALCA | 21st Tactical Air Force Base | Czech Air Force | ||
1x S | L-39 Albatros | 21st Tactical Air Force Base | Czech Air Force | ||
2x P | Mi-24/35 | 22nd Helicopter Base | Czech Air Force | ||
1x D | Mi-24/35 | 22nd Helicopter Base | Czech Air Force | ||
1x S | Mi-24/35 | 22nd Helicopter Base | Czech Air Force | ||
2x P | Mi-171Š | 22nd Helicopter Base | Czech Air Force | ||
1x D | Mi-171Š | 22nd Helicopter Base | Czech Air Force | ||
1x Sp | Mi-171Š | 22nd Helicopter Base | Czech Air Force | ||
1x S | Mi-171Š | 22nd Helicopter Base | Czech Air Force | ||
1x D | W-3A Sokol | 24th Air Transportation Base | Czech Air Force | ||
1x P | C-295 CASA | 24th Air Transportation Base | Czech Air Force | ||
1x Sup | C-295 CASA | 24th Air Transportation Base | Czech Air Force | ||
1x P | Airbus A-319 | 24th Air Transportation Base | Czech Air Force | ||
1x S | L-410 Turbolet | 24th Air Transportation Base | Czech Air Force | ||
1x P | L-410 Turbolet | 24th Air Transportation Base | Czech Air Force | ||
1x S | L-39CW Albatros | AERO Vodochody AEROSPACE a.s. | |||
1x P | L-39 Albatros | Flight Training Centre | LOM PRAHA s.p. | ||
1x P | Zlin Z-43 | Flight Training Centre | LOM PRAHA s.p. | ||
3x P | Zlin Z-142 | Flight Training Centre | LOM PRAHA s.p. | ||
1x D | Enstrom 480B-G | Flight Training Centre | LOM PRAHA s.p. | ||
1x S | Enstrom 480B-G | Flight Training Centre | LOM PRAHA s.p. | ||
1x D | Mi-2 | Flight Training Centre | LOM PRAHA s.p. | ||
1x D | Bell 412 | Aviation Service | Czech Police | ||
1x D,P | F-16 Fighting Falcon | 727 Fighter Squadron | Royal Danish Air Force | ||
1x S | F-16 Fighting Falcon | 727 Fighter Squadron | Royal Danish Air Force | ||
1x D,P | F/A-18 Hornet | Fighter Squadron 11 | Finnish Air Force | ||
1x Sp | F/A-18 Hornet | Fighter Squadron 11 | Finnish Air Force | ||
1x Sup | C-295 CASA | Finnish Air Force | |||
1x D | Dassault Rafale | Rafale Solo Display | French Air Force | ||
1x Sp | Dassault Rafale | Rafale Solo Display | French Air Force | ||
1x Sup | CN-235 CASA | French Air Force | |||
1x S | Bell 206 | International Helicopter Training Centre | German Army | ||
1x S | EC-135 | International Helicopter Training Centre | German Army | ||
1x S | Sea Lynx | Naval Air Wing 5 | German Navy | ||
1x S | Sea King | Naval Air Wing 5 | German Navy | ||
1x S | JAS-39 Gripen | 59/1 Puma Squadron | Hungarian Air Force | ||
1x S | AS-365 | Air Base | Lithuanian Air Force | ||
1x S | C-27J Spartan | Air Base | Lithuanian Air Force | ||
2xS | L-39 | Air Base | Lithuanian Air Force | ||
2x S | F-16 Fighting Falcon | 322TT Squadron | Royal Netherlands Air Force | ||
1x S | DA-20 | 717 Squadron | Royal Norwegian Air Force | ||
1x D | F-16 Fighting Falcon | 6th Fighter Squadron | Polish Air Force | ||
1x S | F-16 Fighting Falcon | 6th Fighter Squadron | Polish Air Force | ||
6x D | TS-11 Iskra | White-Red Sparks | Polish Air Force | ||
2x Sup | C-295 CASA | 8th Airlift Base | Polish Air Force | ||
1x S | C-27J Spartan | Romanian Air Force | |||
2x P | MiG-29 | Tactical Wing | Slovak Air Force | ||
1x S | MiG-29 | Tactical Wing | Slovak Air Force | ||
1x S | UH-60M Black Hawk | Helicopter Wing | Slovak Air Force | ||
1x S | UH-60M Black Hawk | Slovak Training Academy | |||
1x D | PC-9M Hudournik | 15th Wing | Slovenian Armed Forces | ||
1x S | PC-9M Hudournik | 15th Wing | Slovenian Armed Forces | ||
1x D | EF Typhoon | 14th Wing | Spanish Air Force | ||
1x Sp | EF Typhoon | 14th Wing | Spanish Air Force | ||
1x Sup | C-295 CASA | Spanish Air Force | |||
1x D,P | AJS37 Viggen | Swedish Air Force Historic Flight | |||
1x D,P | J32 Lansen | Swedish Air Force Historic Flight | |||
1x D,P | SK 35 Draken | Swedish Air Force Historic Flight | |||
1x Sup | Saab 340 | Swedish Air Force | |||
1x D | EF Typhoon | Typhoon Display Team | Royal Air Force | ||
1x Sp | EF Typhoon | Typhoon Display Team | Royal Air Force | ||
III. POTWIERDZONY UDZIAŁ TECHNIKI HISTORYCZNEJ |
|||||
1918-1938 |
|||||
1x S | Austin Juráš | ||||
1x S | Kanon Krupp | ||||
1x S | Flatbed truck Tatra (1938) | ||||
1x S | Tankette Mk. 33 | ||||
Historical camp 1939-1945 |
|||||
1x D | Tank T34/85 | ||||
1x S | Tank T34/85 | ||||
1x S | Dodge WC51 | ||||
1x S | GAZ 67 "Čapajev" | ||||
1x S | Dněpr M 72 | ||||
1x S | Field hospital | ||||
Army camp USA 1939-1945 |
|||||
1x S | M-8 Greyhound | ||||
1x S | M2/M3 Halftrack | ||||
1x S | GMC CCKW 353 | ||||
1x S | Dodge | ||||
1x S | Jeep Willys MB | ||||
Aircraft |
|||||
1x D,P | Jak-3 | ||||
1x P | L-29 Delfín | ||||
1x S | Avia B-534 | ||||
1x S | Spitfire Mk. IX | ||||
1x P,D | Spitfire Mk. XVI | ||||
1x P | Harvard Mk. II | ||||
1x P,D | MiG-15UTI | ||||
1x S | Mi-24D | ||||
1x S | L-200 Morava | ||||
1x P | OV-10 Bronco | ||||
Historical cars ŠKODA AUTO a.s. |
|||||
1x S | ŠKODA TREKKA | ||||
1x S | ŠKODA 903 | ||||
1x S | ŠKODA 973 | ||||
1x S | ŠKODA 1101 | ||||
IV. POTWIERDZONY UDZIAŁ TECHNIKI LĄDOWEJ |
|||||
1x S | Main battle tank T-72 M4 CZ | Czech Armed Forces | |||
1x D | Main battle tank T-72 M4 CZ | Czech Armed Forces | |||
1x S | Infantry combat vehicle 2 (BVP-2) | Czech Armed Forces | |||
3x D | Infantry combat vehicle 2 (BVP-2) | Czech Armed Forces | |||
1x D | Ambulatory armoured vehicle (AMB-S) | Czech Armed Forces | |||
2x D | Off-road vehicle UAZ-469 | Czech Armed Forces | |||
1x S | Wheeled armoured vehicle Pandur II | Czech Armed Forces | |||
1x S | Armoured vehicle IVECO | Czech Armed Forces | |||
1x S | KIM 5 - technology tent | Czech Armed Forces | |||
1x S | Land Rover R7-M1p | Czech Armed Forces | |||
1x S | Motorola Repeater Antenna | Czech Armed Forces | |||
1x S | LOV DINGO II | Czech Armed Forces | |||
1x S | LOV IVECO | Czech Armed Forces | |||
1x S | Wheeled armoured vehicle Pandur II | Czech Armed Forces | |||
1x S | Tatra T810 PRAM | Czech Armed Forces | |||
1x S | FDC RACCOS | Czech Armed Forces | |||
1x S | Tatra T810 ADS | Czech Armed Forces | |||
1x D | Light Armoured vehicle DINGO 2 | Czech Armed Forces | |||
1x S | Mobile anti-aircraft missile system RBS-70 | Czech Armed Forces | |||
1x S | Equipment of Airspace observer | Czech Armed Forces | |||
1x S | Land Rover 130 CHEM | Czech Armed Forces | |||
1x S | Decontamination vehicle ACHR-90 M | Czech Armed Forces | |||
1x S | Off-road truck KRAZ 260V | Czech Armed Forces | |||
1x S | Semi-trailer ST-68U CZ | Czech Armed Forces | |||
1x S | Skid-steer loander JCB 170 robot | Czech Armed Forces | |||
1x S | Bulldozer CAT D6 | Czech Armed Forces | |||
1x S | Mine clearing vehicle Božena B-5 | Czech Armed Forces | |||
1x S | Tracked amphibious transporter PTS-10 | Czech Armed Forces | |||
1x S | Passive radar VĚRA S/M | Czech Armed Forces | |||
1x S | Light armoured vehicle LOV Iveco | Czech Armed Forces | |||
2x S,D | Land Rover Defender 130 Kajman | Czech Armed Forces | |||
1x S | Direction finder RZ-12 | Czech Armed Forces | |||
1x S | Unmanned surveillance aerial vehicle Scan Eagle | Czech Armed Forces | |||
1x S | Light unmanned aerial vehicle RAVEN | Czech Armed Forces | |||
1x S | Jammer STAR-V | Czech Armed Forces | |||
1x S | Mobile jammer MANPACK | Czech Armed Forces | |||
1x S | Land Rover Loudspeaker | Czech Armed Forces | |||
1x S | Tatra T810 | Czech Armed Forces | |||
1x S | Operating room container | Czech Armed Forces | |||
1x S | Stomatology container | Czech Armed Forces | |||
1x S | Pharmacy container | Czech Armed Forces | |||
1x S | Veterinary facility container | Czech Armed Forces | |||
1x S | Tatra 815 Steelbro | Czech Armed Forces | |||
1x S | Tatra 815 Multifit + LOV Iveco | Czech Armed Forces | |||
1x S | LOV Iveco | Czech Armed Forces | |||
1x S | PV18 PANAV | Czech Armed Forces | |||
1x S | Toyota LC 100 | Czech Armed Forces | |||
1x S | Laser shooting simulator | Czech Armed Forces | |||
1x S | Laser shooting range | Czech Armed Forces | |||
1x S | Mine detector | Czech Armed Forces | |||
1x S | Tank T-54 AM2 | Czech Armed Forces | |||
1x S | Tatra T810 MTPPD-B | Czech Armed Forces | |||
1x D | Tatra T810 | Czech Armed Forces | |||
1x D | Personal off-road vehicle | Czech Armed Forces | |||
1x D | Škoda Fabia | Czech Armed Forces | |||
1x S | Laser gun for modern pentathlon | ASC DUKLA | |||
1x S | Rowing simulator | ASC DUKLA | |||
1x S | Mobile X-ray | Czech Customs Service | |||
1x S,D | BMW R 50 | Castle Guard | |||
1x S,D | BMW R 69 S | Castle Guard | |||
1x S,D | BMW R 1150 GS | Castle Guard | |||
1x S,D | BMW R 1100 RT-P | Castle Guard | |||
1x S,D | BMW R 1150 RT-P | Castle Guard | |||
9x S,D | BMW R 1200 RT-P | Castle Guard | |||
2x S,D | Land Rover Discovery | Castle Guard | |||
1x D | Škoda Superb | Castle Guard | |||
1x S,D | Service vehicle Mercedes Sprinter | Ostrava Municipal Police | |||
1x S,D | Renault Midlum - truck for transportation of horses | Ostrava Municipal Police | |||
2x S,D | Service vehicle of cynologists | Ostrava Municipal Police | |||
1x S,D | Service vehicle Škoda Octavia | Ostrava Municipal Police | |||
2x S | Radars for speed measurement | Ostrava Municipal Police | |||
1x S | Volkswagen Crafter with mobile monitoring system | Ostrava Municipal Police | |||
1x S | Breath alcohol sensing system Drager | Ostrava Municipal Police | |||
1x D | Assault platform CONCEPT | Czech Police | |||
1x D | Toyota Hilux | Czech Police | |||
2x D | Volkswagen Crafter | Czech Police | |||
2x D | Volkswagen Caravelle | Czech Police | |||
2x D | Off-road vehicle WIRUS | Czech Police | |||
1x D | Off-road vehicle with ballistic protection DINO | Czech Police | |||
1x D | Bus CAROSA | Czech Police | |||
1x S | Vehicle Schengenbus | Czech Police | |||
1x S | Motorboat on trailer | Czech Police | |||
1x S | Volkswagen Amarok | Czech Police | |||
1x S | Volkswagen Transporter | Czech Police | |||
1x S | Volkswagen Crafter | Czech Police | |||
1x S | Technical vehicle | Czech Police | |||
1x S | Termovision vehicle | Czech Police | |||
2x S | Quad bike | Czech Police | |||
1x S | Wheeled armoured vehicle | Czech Police | |||
1x S | Škoda Octavia | Czech Police | |||
3x D | Volkswagen Transporter | Czech Prison Service | |||
1x S | Armoured vehicles | Czech Prison Service | |||
2x S | Escort vehicles | Czech Prison Service | |||
2x S | Escort buses | Czech Prison Service | |||
3x S | Ambulance vehicles | Czech Prison Service | |||
1x S | Small escort vehicles | Czech Prison Service | |||
5x S,D | Medium escort vehicles | Czech Prison Service | |||
3x D | Cars of offenders | Czech Prison Service | |||
1x S | Robotic vehicle UGV Taros V2 | University of Defence | |||
1x S | Motorcycle BMW 650 | Military Police | |||
1x S | Motorcycle BMW 1150 | Military Police | |||
1x S | Land Rover Discovery | Military Police | |||
1x S | ISUZU D-MAX | Military Police | |||
1x S | Renault Midlum - MKPV | Military Police | |||
1x S | Iveco MOPRO - Command of MP | Military Police | |||
1x S | Škoda Octavia III | Military Police | |||
1x S | Volkswagen Transporter - emergency vehicle | Military Police | |||
1x S,D | Light tank Praga LT series 38 | Military History Institute Prague | |||
1x S | Mobile ambulance | Public Health Institut Ostrava | |||
1x S | Ambulance RLP | Emergency Medical Service of Moravian-Silesian Region | |||
1x S | Ambulance RLP /rendez-vous/ | Emergency Medical Service of Moravian-Silesian Region | |||
1x S | Ambulance for transport of infectious patients | Emergency Medical Service of Moravian-Silesian Region | |||
6x S | Equipment of the Fire Rescue Service | Fire Rescue Service of Moravian-Silesian Region | |||
1x S | Impact simulator | BESIP | |||
1x S | Car flip simulator | BESIP | |||
1x S | Car driving simulator | BESIP | |||
1x S | Motorcycle driving simulator | BESIP | |||
1x S | Mercedes-Benz UNIMOG | OKD, HBZS, a.s. | |||
1x S | Mercedes-Benz Sprinter | OKD, HBZS, a.s. | |||
1x S | High-lift platform Rothlehner DENKA 30 L | OKD, HBZS, a.s. | |||
1x S | IVECO Daily vehicle with rescue equipment | OKD, HBZS, a.s. | |||
1x D | Main battle tank Leopard 2 | German Army | |||
1x S | Main battle tank Leopard 2 | German Army | |||
1x S | Infantry fighting vehicle Puma | PSM | |||
1x D | Infantry fighting vehicle Lynx | Rheinmetall | |||
1x S | Infantry fighting vehicle Lynx | Rheinmetall | |||
1x S | Oshkosh M-ATV MRAP vehicle | Polish Special Operations Forces | |||
1x S | HMMWV armoured vehicle | Polish Special Operations Forces | |||
1x S | Land Rover Defender | Polish Special Operations Forces | |||
1x S | IVECO Daily (ambulance) | Polish Special Operations Forces | |||
1x S | Truck STAR L | Polish Special Operations Forces | |||
1x S | Mercedes Sprinter | Polish Special Operations Forces | |||
2x S | Volkswagen Transporter | Polish Special Operations Forces | |||
1x S | Polaris quad | Polish Special Operations Forces |
S – pokaz statyczny, D – pokaz dynamiczny, Sp – samolot rezerwowy,
Sup – samolot wspierający, VIP – samolot z gośćmi oficjalnymi, P - przelot
- odnośnik do artykułu tematycznego