Edycja 2019 - Technika
I. POTWIERDZONY UDZIAŁ TECHNIKI SPECJALNEGO PAŃSTWA PARTNERSKIEGO |
|||||||
1x D | MiG-21 | 86th Air Base | Romanian Air Force | ||||
1x S | MiG-21 | 86th Air Base | Romanian Air Force | ||||
1x D | IAR 99 Șoim | 95th Air Base | Romanian Air Force | ||||
1x S | IAR 99 Șoim | 95th Air Base | Romanian Air Force | ||||
1x D | IAR 330 Puma | 95th Air Base | Romanian Air Force | ||||
1x S | IAR 330 Puma | 95th Air Base | Romanian Air Force | ||||
1x S | C-27J Spartan | 90th Airlift Base | Romanian Air Force | ||||
2x Supp | C-27J Spartan | 90th Airlift Base | Romanian Air Force | ||||
1x D | TR-85 | Romanian Land Forces | |||||
1x S | Flakpanzer Gepard | Romanian Land Forces | |||||
1x S | Piranha III | Romanian Land Forces | |||||
1x S | Illuminating generator | Department for Emergency Situations | |||||
1x S | Auto-truck with multi-risk container | Department for Emergency Situations | |||||
1x S | Truck for multiple victims | Department for Emergency Situations | |||||
1x S | Mobile control and command center | Department for Emergency Situations | |||||
1x S | Boat with trailer | Department for Emergency Situations | |||||
1x S | CBRN autolab | Department for Emergency Situations | |||||
1x S | Auto-truck with mobile refugee camp tent | Department for Emergency Situations | |||||
1x S | Ladder fire truck | Department for Emergency Situations | |||||
1x S | Ambulance | Department for Emergency Situations | |||||
II. POTWIERDZONY UDZIAŁ TECHNIKI LOTNICZEJ |
|||||||
1x D | PC-7 Turbo Trainer | Air & Air Defence School | Austrian Air Force | ||||
1x S | PC-7 Turbo Trainer | Air & Air Defence School | Austrian Air Force | ||||
1x D | JAS-39 Gripen | 21st Tactical Air Force Base | Czech Air Force | ||||
2x D | L-159 ALCA | 21st Tactical Air Force Base | Czech Air Force | ||||
1x S | L-159 ALCA | 21st Tactical Air Force Base | Czech Air Force | ||||
1x Sp | L-159 ALCA | 21st Tactical Air Force Base | Czech Air Force | ||||
1x D | Mi-24/35 | 22nd Helicopter Base | Czech Air Force | ||||
1x S | Mi-24/35 | 22nd Helicopter Base | Czech Air Force | ||||
1x D | Mi-171Š | 22nd Helicopter Base | Czech Air Force | ||||
1x Sp | Mi-171Š | 22nd Helicopter Base | Czech Air Force | ||||
1x S | Mi-171Š | 22nd Helicopter Base | Czech Air Force | ||||
1x D | W-3A Sokol | 24th Air Transportation Base | Czech Air Force | ||||
1x Supp | W-3A Sokol MEDEVAC | 24th Air Transportation Base | Czech Air Force | ||||
1x S | Jak-40 | 24th Air Transportation Base | Czech Air Force | ||||
1x Supp | C-295 CASA | 24th Air Transportation Base | Czech Air Force | ||||
1x Supp | L-410 Turbolet | 24th Air Transportation Base | Czech Air Force | ||||
1x S | L-39NG | Aero Vodochody a.s. | |||||
1x Supp | L-39CW | Aero Vodochody a.s. | |||||
1x S,D | MiG-15 | Czech Flying Legends | |||||
1x D | Bell 412 | Policie ČR | |||||
1x D | Enstrom 480 | LOM Praha | |||||
1x S | Enstrom 480 | LOM Praha | |||||
1x D | Mi-171Š | LOM Praha | |||||
1x D | Mi-2 | LOM Praha | |||||
1x S | Zlín Z-43 | LOM Praha | |||||
1x D | Blaník - JET | PBS Velká Bíteš | |||||
1x D | Extra 300 | Martin Šonka | |||||
1x S | CF-188 | 401st Tactical Fighter Squadron | Royal Canadian Air Force | ||||
4x D | Hawk Mk.51 | Midnigh Hawks | Finnish Air Force | ||||
1x Sp | Hawk Mk.51 | Midnigh Hawks | Finnish Air Force | ||||
1x Supp | Pilatus PC-12 | Midnigh Hawks | Finnish Air Force | ||||
8x D | Alpha Jet E | Patrouille de France | French Air Force | ||||
2x S | Alpha Jet E | AJeTS | French Air Force | ||||
1x Supp | A-400M Atlas | French Air Force | |||||
1x Supp | C-160 Transall | French Air Force | |||||
1x S | EC-135 | International Helicopter Training Centre | German Army | ||||
1x S | Sea Lynx | Naval Airwing 5 | German Navy | ||||
1x S | Panavia Tornado | Tactical Air Wing 51 | German Air Force | ||||
1x S | A400M Atlas | German Air Force | |||||
1x S | Grob G 120TP | Grob Aircraft SE | |||||
1x S | JAS-39 Gripen | Hungarian Air Force | |||||
1x S | Mi-24 | Hungarian Air Force | |||||
1x S | Panavia Tornado | Italian Air Force | |||||
2x S | AMX International | 132nd Fighter-Bomber Recon Squadron | Italian Air Force | ||||
1x S | AS-365 | Air Base | Lithuanian Air Force | ||||
1x S | C-27J Spartan | Air Base | Lithuanian Air Force | ||||
2x S | F-16 Fighting Falcon | Royal Netherlands Air Force | |||||
2x S | F-16 Fighting Falcon | 331st Squadron | Royal Norwegian Air Force | ||||
1x S | An-28 Bryza | Polish Air Force | |||||
1x Supp | C-295 Casa | Polish Air Force | |||||
1x S | MiG-29 | 1st Tactical Squadron | Slovak Air Force | ||||
1x S | C-27J Spartan | Transport Wing | Slovak Air Force | ||||
1x S | UH-60M Black Hawk | Helicopter Wing | Slovak Air Force | ||||
1x D | F/A-18 Hornet | Hornet Solo | Swiss Air Force | ||||
1x Sp | F/A-18 Hornet | Hornet Solo | Swiss Air Force | ||||
9x D | PC-7 Turbo Trainer | PC-7 Team | Swiss Air Force | ||||
1x Sp | PC-7 Turbo Trainer | PC-7 Team | Swiss Air Force | ||||
1x Supp | CL-60 | Swiss Air Force | |||||
1x D | Eurofighter Typhoon | Typhoon Display Team | Royal Air Force | ||||
1x Sp | Eurofighter Typhoon | Typhoon Display Team | Royal Air Force | ||||
1x S | Thales Watchkeeper WK450 | 47th Regiment Royal Arttilery | British Army | ||||
1x S | B-52 Stratofortress | 307th Bomb Wing | U.S. Air Force | ||||
1x S | C-5M Super Galaxy | 68 Airlift Squadron | U.S. Air Force | ||||
1x S | KC-135 Stratotanker | 155th Air Refueling Wing | U.S. Air National Guard | ||||
1x S | UH-1Y Venom | U.S. Marine Corps | |||||
1x S | AH-1Z Viper | U.S. Marine Corps | |||||
1x S | E-3A AWACS | E-3A Component | |||||
III. POTWIERDZONY UDZIAŁ TECHNIKI LĄDOWEJ |
|||||||
1x S | Tank T-72 M4 CZ | Czech Armed Forces | |||||
1x D | Tank T-72 M4 CZ | Czech Armed Forces | |||||
1x S | Tank T-34/85 | Czech Armed Forces | |||||
1x S | Infantry combat vehicle 2 (BVP-2) | Czech Armed Forces | |||||
3x D | Infantry combat vehicle 2 (BVP-2) | Czech Armed Forces | |||||
1x D | Recovery vehicle BVP | Czech Armed Forces | |||||
1x D | Ambulatory armoured vehicle (AMB-S) | Czech Armed Forces | |||||
2x D | UAZ-469 | Czech Armed Forces | |||||
1x S | Wheeled armoured vehicle Pandur II | Czech Armed Forces | |||||
1x S | Armoured vehicle IVECO | Czech Armed Forces | |||||
1x S | Land Rover R7-M1p | Czech Armed Forces | |||||
1x S | Motorola Repeater Antenna | Czech Armed Forces | |||||
1x S | LOV DINGO II | Czech Armed Forces | |||||
1x S | LOV IVECO | Czech Armed Forces | |||||
1x S | Wheeled armoured vehicle Pandur II | Czech Armed Forces | |||||
1x S | Tatra T810 PRAM | Czech Armed Forces | |||||
1x S | FDC RACCOS | Czech Armed Forces | |||||
1x S | Tatra T810 PVO | Czech Armed Forces | |||||
1x S | Firing element terminal | Czech Armed Forces | |||||
1x D | Light armoured vehicle DINGO 2 | Czech Armed Forces | |||||
1x S | Mobile anti-aircraft missile system RBS-70 | Czech Armed Forces | |||||
1x S | Bulldozer CAT D6 | Czech Armed Forces | |||||
1x S | Telescopic boom JLG | Czech Armed Forces | |||||
1x S | Mine clearing vehicle Božena B-5 | Czech Armed Forces | |||||
1x S | Tracked amphibious transporter PTS-10 | Czech Armed Forces | |||||
1x S | Passive radar VĚRA S/M | Czech Armed Forces | |||||
1x S | Light armoured vehicle Iveco | Czech Armed Forces | |||||
1x S,D | Land Rover Defender 130 Kajman | Czech Armed Forces | |||||
1x S | Range finder RZ-12 | Czech Armed Forces | |||||
1x S | Unmanned surveillance aerial vehicle ScanEagle | Czech Armed Forces | |||||
1x S | Light unmanned aerial vehicle RAVEN | Czech Armed Forces | |||||
1x S | Jammer STAR-V | Czech Armed Forces | |||||
1x S | Mobile jammer MANPACK | Czech Armed Forces | |||||
1x S | Land Rover Defender Loudspeaker | Czech Armed Forces | |||||
1x S | Tatra T810 | Czech Armed Forces | |||||
1x S | Operating room container | Czech Armed Forces | |||||
1x S | Stomatology container | Czech Armed Forces | |||||
1x S | Pharmacy container | Czech Armed Forces | |||||
1x S | Morgue container | Czech Armed Forces | |||||
1x S | IVECO Ambulance | Czech Armed Forces | |||||
1x S | Tatra 815 PHEL 2 | Czech Armed Forces | |||||
1x S | Tatra T815 Steelbro | Czech Armed Forces | |||||
1x S | Tatra T815 Multifit + LOV Iveco | Czech Armed Forces | |||||
1x S | PV18 PANAV | Czech Armed Forces | |||||
1x S | Toyota LC 100 | Czech Armed Forces | |||||
1x S | Mortar 120mm vz. 82 | Czech Armed Forces | |||||
1x S | Mortar 81 mm MX2 | Czech Armed Forces | |||||
1x S | Device for airspace observer | Czech Armed Forces | |||||
1x S | Land Rover 130 RCHPz | Czech Armed Forces | |||||
1x S | ACHR-90 M | Czech Armed Forces | |||||
1x S | Laser gun for modern pentathlon | ASC DUKLA | |||||
1x S | Rowing simulator | ASC DUKLA | |||||
1x S | Mobile X-ray | Czech Customs Service | |||||
1x S,D | Service vehicle Mercedes Sprinter | Ostrava Municipal Police | |||||
1x S,D | Renault Midlum - truck for transportation of horses | Ostrava Municipal Police | |||||
2x S,D | Service vehicle of cynologists | Ostrava Municipal Police | |||||
1x S,D | Service vehicle Škoda Octavia | Ostrava Municipal Police | |||||
2x S | Radars for speed measurement | Ostrava Municipal Police | |||||
1x S | Volkswagen Crafter with mobile monitoring system | Ostrava Municipal Police | |||||
1x S | Breath alcohol sensing system Drager | Ostrava Municipal Police | |||||
1x D | Assault Platform CONCEPT | Czech Police | |||||
1x D | Volkswagen Amarok | Czech Police | |||||
2x S | Volkswagen Amarok | Czech Police | |||||
1x D | Armoured vehicle T-Kat | Czech Police | |||||
1x D | Opel Movano | Czech Police | |||||
1x S | Technical vehicle Iveco | Czech Police | |||||
1x S | Land Rover Discovery | Czech Police | |||||
1x S | Police Caravan | Czech Police | |||||
2x S | Quadbike Gladiator PČR | Czech Police | |||||
1x S | Motorboat HP 90 | Czech Police | |||||
1x S | Volkswagen Transporter | Czech Police | |||||
1x S | Technical vehicle | Czech Police | |||||
2x D | Off-road vehicle with ballistic protection DINO | Czech Police | |||||
3x D | Volkswagen Caravelle | Czech Police | |||||
1x S | Wheeled armoured vehicle | Czech Police | |||||
1x S | Škoda Octavia | Czech Police | |||||
1x S | Robotic vehicle UGV Taros V2 | Univerzita obrany | |||||
5x D | Volkswagen Transporter | Czech Prison Service | |||||
1x S | Wheeled armoured vehicle | Czech Prison Service | |||||
1x D | Wheeled armoured vehicle | Czech Prison Service | |||||
1x S | Escort vehicle | Czech Prison Service | |||||
3x S | Escort bus | Czech Prison Service | |||||
2x S | Ambulance | Czech Prison Service | |||||
3x S | Medium escort vehicle | Czech Prison Service | |||||
1x S | Small escort vehicle | Czech Prison Service | |||||
3x D | Cars of offenders | Czech Prison Service | |||||
1x S | Motocykl BMW 650 | Military Police | |||||
1x S | Motocykl BMW 1150 | Military Police | |||||
1x S | Land Rover Discovery | Military Police | |||||
1x S | ISUZU D-MAX | Military Police | |||||
1x S | Renault Midlum - MKPV | Military Police | |||||
1x S | Iveco MOPRO | Military Police | |||||
1x S | Škoda Octavia III | Military Police | |||||
1x S | Volkswagen Transporter | Military Police | |||||
1x S | Morris Commercial C-8 FAT with howitzer | Military History Institute Prague | |||||
1x S | Mobile ambulance | Public Health Institut Ostrava | |||||
1x S,D | BMW R 50 | Castle Guard | |||||
1x S,D | BMW R 69 S | Castle Guard | |||||
1x S,D | BMW R 1150 GS | Castle Guard | |||||
1x S,D | BMW R 1100 RT | Castle Guard | |||||
1x S,D | BMW R 1150 RT | Castle Guard | |||||
9x S,D | BMW R 1200 RT | Castle Guard | |||||
2x S,D | Land Rover Discovery | Castle Guard | |||||
1x S,D | Škoda Superb | Castle Guard | |||||
1x S | Impact simulator | BESIP | |||||
1x S | Car flip simulator | BESIP | |||||
1x S | Car driving simulator | BESIP | |||||
1x S | Motorcycle driving simulator | BESIP | |||||
1x S | Mobile expert unit | BESIP | |||||
1x S | Ambulance car | ZZS MSK | |||||
1x S | Special ambulance car for infectious patients | ZZS MSK | |||||
1x S | Ambulance car (randez-vous) | ZZS MSK | |||||
1x S | Ambulance quadbike | ZZS MSK | |||||
1x S | Medical tent | ZZS MSK | |||||
1x S | Mercedes-Benz UNIMOG | OKD, HBZS, a.s. | |||||
1x S | Mercedes-Benz Sprinter | OKD, HBZS, a.s. | |||||
1x S | High-lift platform Rothlehner DENKA 30 L | OKD, HBZS, a.s. | |||||
1x S | IVECO Daily vehicle with rescue equipment | OKD, HBZS, a.s. | |||||
1x S | Amphibious tracked vehicle Hägglunds BV206 | HZS MSK | |||||
1x S | Tatra Force with crane and rescue platform | HZS MSK | |||||
1x S | Tatra CZS 40 Titan | HZS MSK | |||||
1x S | Tatra 815-7 | HZS MSK | |||||
1x S | Mobile platform Bronto | HZS MSK | |||||
1x D | Mercedes-Benz Econic Fire Truck | HZS MSK | |||||
1x S | Main battle tank Leopard 2 | German Army | |||||
1x S | Infantry combat vehicle Puma | German Army | |||||
1x S | Multipurpose wheeled armoured vehicle Boxer | German Army | |||||
1x S | MRAP Oshkosh M-ATV | Polish Special Operations Forces | |||||
1x S | HMMWV | Polish Special Operations Forces | |||||
1x S | Land Rover Defender | Polish Special Operations Forces | |||||
1x S | IVECO Daily (ambulance) | Polish Special Operations Forces | |||||
1x S | IVECO Eurocargo truck | Polish Special Operations Forces | |||||
3x S | Volkswagen Transporter | Polish Special Operations Forces | |||||
1x S | Quad-bike Polaris | Polish Special Operations Forces |
S – pokaz statyczny, D – pokaz dynamiczny, Sp – samolot rezerwowy,
Sup – samolot wspierający, VIP – samolot z gośćmi oficjalnymi, P - przelot
- odnośnik do artykułu tematycznego