Year 2014 - On display
I. LIST OF CONFIRMED DISPLAYS OF THE SPECIAL PARTNER NATION
2x | S | HMMWV | Commando Military Unit | Wojska Specjalne | |
1x | S | Toyota Hilux | Commando Military Unit | Wojska Specjalne | |
1x | S | KTO Rosomak "Hitfist 30" | 11. Diwizja Kawalerii Pancernej | Wojska Lądowe | |
1x | S, D | Leopard 2A | 11. Diwizja Kawalerii Pancernej | Wojska Lądowe | |
2x | S | Iveco Trakker | 11. Diwizja Kawalerii Pancernej | Wojska Lądowe | |
1x | S | Mi-17 | 1. Dywizjon Lotniczy | Wojska Lądowe | |
1x | S | An-28 | 43. Baza Lotnictwa Morskiego | Marynarka Wojenna | |
1x | S | C-130E | 33. Baza Lotnictwa Transportowego | Siły Powietrzne | |
1x | S | C-295M | 8. Baza Lotnictwa Transportowego | Siły Powietrzne | |
1x | S | F-16 | 32. Baza Lotnictwa Taktycznego | Siły Powietrzne | |
1x | S | Mi-17 | Siły Powietrzne | ||
1x | D1 | MiG-29 | Siły Powietrzne | ||
1x | S | MiG-29 | Siły Powietrzne | ||
1x | S | Su-22UM3K | 21. Baza Lotnictwa Taktycznego | Siły Powietrzne |
1 - the display was cancelled because the airplane was broken
II. LIST OF CONFIRMED AIRCRAFT
1x | S | S-70A Black Hawk | Fliegviert 1 | Österreichische Luftstreitkräfte | |
1x | S | AgustaWestland A109 | 1 Wing | Composante Air | |
1x | S | C-130 Hercules | 15 Wing Luchttransport | Composante Air | |
1x | P | L-29 | Blue Sky Service, s.r.o. | ||
1x | P | L-39C | Centrum leteckého výcviku Pardubice | LOM PRAHA s.p. | |
1x | S/D | L-410 | Centrum leteckého výcviku Pardubice | LOM PRAHA s.p. | |
1x | S | Mi-2 | Centrum leteckého výcviku Pardubice | LOM PRAHA s.p. | |
1x | S | Mi-17 | Centrum leteckého výcviku Pardubice | LOM PRAHA s.p. | |
1x | S | Z-142 | Centrum leteckého výcviku Pardubice | LOM PRAHA s.p. | |
1x | S | L-39CA | AERO Vodochody AEROSPACE a.s. | ||
1x | S | L-39NG - model 1:7 | AERO Vodochody AEROSPACE a.s. | ||
1x | D | EC-135 T2+ | Letecká služba | Policie ČR | |
1x | D | Bell 412 EP | Letecká služba | Policie ČR | |
1x | D | JAS-39C | 21. základna taktického letectva | Vzdušné síly AČR | |
1x | S | JAS-39C | 21. základna taktického letectva | Vzdušné síly AČR | |
1x | S | JAS-39D | 21. základna taktického letectva | Vzdušné síly AČR | |
1x | D | L-159 | 21. základna taktického letectva | Vzdušné síly AČR | |
1x | P | L-159 | 21. základna taktického letectva | Vzdušné síly AČR | |
1x | S | L-159 | 21. základna taktického letectva | Vzdušné síly AČR | |
1x | S | L-159T1 | 21. základna taktického letectva | Vzdušné síly AČR | |
1x | S | L-39ZA | 21. základna taktického letectva | Vzdušné síly AČR | |
1x | P | CASA C-295 | 24. základna dopravního letectva | Vzdušné síly AČR | |
1x | Sup | CASA C-295 | 24. základna dopravního letectva | Vzdušné síly AČR | |
1x | S | Jak-40 | 24. základna dopravního letectva | Vzdušné síly AČR | |
1x | Sup | L-410 FG | 24. základna dopravního letectva | Vzdušné síly AČR | |
1x | S | L-410 FG | 24. základna dopravního letectva | Vzdušné síly AČR | |
2x | D | Mi-171 | 22. základna vrtulníkového letectva | Vzdušné síly AČR | |
1x | S | Mi-171 | 22. základna vrtulníkového letectva | Vzdušné síly AČR | |
2x | D | Mi-24 | 22. základna vrtulníkového letectva | Vzdušné síly AČR | |
1x | S | Mi-24 | 22. základna vrtulníkového letectva | Vzdušné síly AČR | |
1x | Sup | W-3A Sokol | 24. základna dopravního letectva | Vzdušné síly AČR | |
1x | D | F-16 MLU | Fighter Wing Skrydstrup | Kongelige Danske Flyvevåben | |
1x | S | F-16 MLU | Fighter Wing Skrydstrup | Kongelige Danske Flyvevåben | |
1x | D | F-18 | F-18 Solo Display | Ilmavoimat | |
1x | Sp | F-18 | F-18 Solo Display | Ilmavoimat | |
1x | Sup | C-295M | F-18 Solo Display | Ilmavoimat | |
1x | S | Bo-105 | Heeresfliegerwaffenschule | Deutsches Heer | |
2x | S | Eurofighter Typhoon | Taktisches Luftwaffengeschwader 31 | Deutsche Luftwaffe | |
1x | S | WS-61 Sea King | Marinefliegergeschwader 5 | Deutsche Marine | |
1x | S | JAS-39D Gripen | 59. Szentgyörgyi Dezső | Magyar Légierő | |
1x | D | F-16C Block 52+ | Demo Team Zeus | Polemikí Aeroporía | |
1x | Sp | F-16C Block 52+ | Demo Team Zeus | Polemikí Aeroporía | |
1x | S | C-27J Spartan | Aviacijos baze | Karines oro pajegos | |
1x | D | F-16 MLU | F-16 Demo Team |
Koninklijke Luchtmacht
|
|
1x | Sp | F-16 MLU | F-16 Demo Team |
Koninklijke Luchtmacht
|
|
1x | S | Bell 429 | Air-Transport Europe | Bell Helicopter | |
1x | S | L-39CM | Zmiešané krídlo Sliač | Vzdušné sily OS | |
1x | Sup | Mi-17 | Vrtuľníkové krídlo Prešov | Vzdušné sily OS | |
1x | D | MiG-29AS | Zmiešané krídlo Sliač | Vzdušné sily OS | |
1x | S | MiG-29UBS | Zmiešané krídlo Sliač | Vzdušné sily OS | |
1x | S | C-27J Spartan | Baza 90 Transport Aerian | Forţele Aeriene Române | |
1x | S | KC-130 | 71 Transport Squadron | Svenska Flygvapnet | |
1x | D | AJS 37 Viggen | Swedish Air Force Historic Flight | ||
1x | D | SAAB 35C Draken | Swedish Air Force Historic Flight | ||
2x | S | RF-4E | 7. Ana Jet Üs Komutanlığı | Türk Hava Kuvvetleri | |
1x | S,D | CV-22B Osprey | 7th Special Operations Squadron | United States Air Force | |
1x | S | KC-135 Stratotanker | 100th Air Refueling Wing | US Air Force Europe |
III. LIST OF CONFIRMED GROUND VEHICLES
2x | D | 152 mm ShKH vz. 77 |
Army of the CR
|
|
1x | S | 152 mm ShKH vz. 77 | Army of the CR | |
2x | S | 2K12 KUB (1xSURN CZ + 1x 2P25) | Army of the CR | |
1x | S | Grader 120M | Army of the CR | |
1x | S | BVP 2 | Army of the CR | |
2x | S/D | BV S-10 M/D | Army of the CR | |
1x | S | Tracked dozer D-6 | Army of the CR | |
2x | D | ACHR-90, T-810 with POR -82 | Army of the CR | |
1x | S | IVECO STAR-V | Army of the CR | |
1x | D | KBVP Pandur II 8x8 | Army of the CR | |
3x | S | KTN - medical modul | Army of the CR | |
1x | S | KTN - field veterinary station | Army of the CR | |
1x | S | KTN ISO1C ANCRA | Army of the CR | |
1x | S | KTN with equipment | Army of the CR | |
2x | S | KTN social | Army of the CR | |
1x | S | Land Rover Defender 110 ST | Army of the CR | |
1x | S | Land Rover Defender 110 TD5 - Loudspeaker | Army of the CR | |
1x | S | Land Rover Defender 130 KAJMAN | Army of the CR | |
1x | S | Land Rover Defender 130 Medical | Army of the CR | |
1x | S | Land Rover - 130 rchpz | Army of the CR | |
1x | D | LOV DINGO 2 CZ A2 | Army of the CR | |
1x | S | LOV DINGO RBS 70 | Army of the CR | |
1x | S | LOV IVECO | Army of the CR | |
1x | D | LOV IVECO CZ/II | Army of the CR | |
2x | S/D | LOV IVECO Medical | Army of the CR | |
2x | S | Mine thrower MV-3, loader JCB 170 + accessories | Army of the CR | |
2x | S | Command post ( 1x RACCOS + 1x Pu Posy) | Army of the CR | |
1x | S | Bridge truck T 813 AM 50 | Army of the CR | |
2x | S | PV-18 LP, Flattrack "T" | Army of the CR | |
1x | S | Radar ST-68U.cz | Army of the CR | |
1x | S | Radiostation R-7p | Army of the CR | |
1x | S | Jammer MVKVR | Army of the CR | |
1x | S | SUAV Raven | Army of the CR | |
2x | S/D | Tatra T-810 RBS 7 | Army of the CR | |
1x | S | T-72M1 | Army of the CR | |
1x | S | T-815 AD 30 | Army of the CR | |
2x | S | T-815 STEELBRO | Army of the CR | |
1x | S | T-815 MLF | Army of the CR | |
1x | S | VĚRA S/M | Army of the CR | |
1x | S | Armoured vehicle BRD | Regional Police HQ MSR | |
1x | S | Command vehicle VŠMV | Regional Police HQ MSR | |
1x | S | VW Transporter | Regional Police HQ MSR | |
1x | S | Mitsubishi smoke screen vehicle | Regional Police HQ MSR | |
1x | S | Vehicle of canine unit | Regional Police HQ UR | |
1x | S | Vehicle of river police | Regional Police HQ UR | |
1x | S | Mercedes Benz UNIMOG | Main Mining Rescue Station | |
1x | S | Platform DENKA 30L (30m) | Main Mining Rescue Station | |
8x | S/D | BMW R 1200 RT-P | Castle Guard | |
1x | S/D | BMW R 69 S | Castle Guard | |
1x | S | UGV Taros 6x6 Furbo | University of Defence | |
1x | S | Remote controlled carriage | University of Defence | |
2x | S | Escort bus | Prison service | |
1x | S/D | VW LT 46 - escort vehicle | Prison service | |
1x | S/D | VW LT - armoured vehicle | Prison service | |
4x | D | VW T5 - supporting vehicle | Prison service | |
1x | D | Škoda 903 | Military Historical Institute Prague | |
1x | S | BMW 650 | Military police | |
1x | S | Land Rover Discovery | Military police | |
1x | S | Land Rover Military 110 | Military police | |
1x | S | VW Transporter | Military police | |
1x | S | Robot Hercules | VŠB-TUO | |
1x | S | Omnidirectional robot Odin | VŠB-TUO | |
1x | S | Vehicle of riot units | Polizei Sachsen | |
1x | S | Vehicle of preventive service | Polizei Sachsen | |
1x | S | Control vehicle of traffic police | Polizei Sachsen | |
1x | S | Vehicle of river police | Polizei Sachsen |
S - Static display, D - Dynamic display, Sp - spare,
Sup - support, VIP - aircraft with official guests, P - fly-by
updated: 18/09/2014
subject to change
Due to serviceability, operational commitments or other reasons outside the control of the organisers, participation of any aircraft cannot be guaranteed.