Edycja 2024 - Technika
Wydarzenie zostało odwołane!
Technika na tej liście została potwierdzona w dniu odwołania.
I. Potwierdzony udział techniki państwa partnerskiego |
|||||
German Air Force | |||||
1x D | A400M Atlas | Air Transport Wing 62 | |||
1x S | A400M Atlas | Air Transport Wing 62 | |||
1x S | C-130J Super Hercules | Binational Air Transport Squadron | |||
1x D | Eurofighter Typhoon | Tactical Air Force Wing 74 | |||
1x Sp | Eurofighter Typhoon | Tactical Air Force Wing 74 | |||
1x S | H-145M | Helicopter Wing 64 | |||
1x S | Tornado | Tactical Air Force Wing 33 | |||
German Army | |||||
1xD | NH90TTH | NH90 Display Team | |||
1xS | NH90TTH | Helicopter Regiment 10 | |||
1x D | Eurocopter Tiger | Attack Helicopter Regiment 36 | |||
1x S | Eurocopter Tiger | Attack Helicopter Regiment 36 | |||
1x S | Main BattleTank Leopard 2A7V | ||||
1x S | IFV Puma | ||||
1x D | IFV Puma | ||||
1x S | APC Boxer | ||||
1x S | Bergepanzer Büffel 3 | ||||
1x S | Spähwagen Fennek | ||||
1x S | Panzerhaubitze 2000 | ||||
1x S | ATF Dingo 2 | ||||
1x D | Brückenlegepanzer Leguan | ||||
1x S | MAN Multi 2 mit Flat | ||||
1x S | Heavy Tractor SLT SCANIA 650 | ||||
1x S | Truck UTF 15t 8x8 | ||||
1x S | Transportér T6 Widder | ||||
1x S | Wheeled armoured vehicle Mowag Eagle | ||||
1x S | Moto Krad | ||||
1x S | Telescopic handler Merlo | ||||
1x S | STW 8x8 | ||||
1x S, D | DURO III 6X6 YAK | ||||
2x S | VWT6 | ||||
1x D | VWT6 | ||||
1x S | Mercedes-Benz G 300 | ||||
1x S,D | Moto BMW F850 GS | ||||
1x S,D | LAPV ENOK | ||||
1x S | Faun SLT 50-2 Elefant | ||||
German Red Cross | |||||
1x S | Supply centre with tractor | ||||
1x S | UNIMOG | ||||
2x S, D | Mountain rescue service quad bike | ||||
1x S | Jumping castle | ||||
THW | |||||
1x S | LKW 7t + 25 000 l/min water pump | ||||
1x S | LKW 9t + trailer | ||||
1x S | LKW 7t + powerproduction system | ||||
1x S | Command Vehicle + HCP Module | ||||
Zollamt | |||||
3x D | Emergency vehicle | ||||
1x S | High-capacity X-ray | ||||
Kommando Sanitätsdienst | |||||
1x S | Air rescue service centre | ||||
1x S | Iveco UVT 4x4 gl | ||||
German Navy | |||||
1xS | NH90 Sea Lion | Naval Air Wing 5 | |||
Multinational Multirole Tanker and Transport Fleet | |||||
1x S | A-330 MRTT | ||||
II. POTWIERDZONY UDZIAŁ TECHNIKI LOTNICZEJ |
|||||
Austrian Air Force | |||||
1x P | Eurofighter Typhoon | 1st Squadron | |||
Belgian Air Component | |||||
1x S | Falcon 7X | 15 Air Transport Wing | |||
Croatian Air Force | |||||
6x D | PC-9 | Wings of Storm | |||
1x Sp | PC-9 | Wings of Storm | |||
Czech Air Force | |||||
1x S | L-159 ALCA | 21st Tactical Air Force Base | |||
1x D | JAS-39 Gripen | 21st Tactical Air Force Base | |||
1x Sup | JAS-39 Gripen | 21st Tactical Air Force Base | |||
1x S | JAS-39 Gripen | 21st Tactical Air Force Base | |||
1x D | Mi-171š | 22nd Helicopter Air Force Base | |||
1x D | UH-1Y Venom | 22nd Helicopter Air Force Base | |||
1x D | AH-1Z VIper | 22nd Helicopter Air Force Base | |||
1x S | Mi-171š | 22nd Helicopter Air Force Base | |||
1x S | UH-1Y Venom | 22nd Helicopter Air Force Base | |||
1x S | AH-1Z VIper | 22nd Helicopter Air Force Base | |||
1x D | W-3A Sokol | 24th Air Transportation Base | |||
1x Sup | L-410 FOTO | 24th Air Transportation Base | |||
1x Sup | W-3A Sokol MEDEVAC | 24th Air Transportation Base | |||
Police of the Czech Republic | |||||
1x D | Bell 412 | ||||
AERO Vodochody AEROSPACE a.s. | |||||
1x D | L-39NG | ||||
1x S | L-39NG | ||||
Flying Bulls Aerobatic Team | |||||
4x D | XA-42 | ||||
LOM PRAHA | |||||
1x D | ZLIN Z-142 | ||||
French Air Force | |||||
2x D | PC-21 | Mustang X Ray Demo Team | |||
1x Sp | PC-21 | Mustang X Ray Demo Team | |||
Grob Aircraft AG | |||||
1x S | G120TP | ||||
Hungarian Air Force | |||||
1x S | H225M | 86th Helicopter Wing | |||
Slovak Air Force | |||||
1x D | UH-60M Black Hawk | 1st Helicopter Squadron | |||
1x S | UH-60M Black Hawk | 1st Helicopter Squadron | |||
1x S | C-27J Spartan | ||||
1x S | L-39 Albatros | 81 Wing | |||
Slovenian Air Force and Air Defence | |||||
1x S | PC-9M | 152nd Fixed Wing Squadron | |||
Spanish Air and Space Force | |||||
1x D, Sp | Eurofighter Typhoon | Eurofighter Typhoon Solo Display Team | |||
Swiss Air Force | |||||
1x D | AS332 Super Puma | Super Puma Display Team | |||
ORLEN Żelazny Aerobatic Group | |||||
2x D | ZLIN Z50 | ||||
2x D | EXTRA 300 | ||||
Romanian Air Force | |||||
1x S | C-27J Spartan | 902 Squadron | |||
Royal Air Force | |||||
1x D | Eurofighter Typhoon | Typhoon Display Team | |||
1x Sp | Eurofighter Typhoon | Typhoon Display Team | |||
U.S. Air Force | |||||
1x S | C-5M Super Galaxy | ||||
1x S | C-17 Globemaster III | 105th Airlift Wing | |||
1x S | KC-135R Stratotanker | 155 Air Refueling Wing | |||
1x S | MQ-9 Reaper | 147 Attack Wing | |||
1x S | F-35 Lightning II | ||||
Czech Army | |||||
1x S | Main Battle Tank T-72M4 CZ | ||||
1x S, D | Main Battle Tank Leopard 2A4 | ||||
1x S | IFV BVP-2 | ||||
4x D | IFV BVP-2 | ||||
2x D | Main Battle Tank T-72M4 CZ | ||||
1x D | Tatra TITUS 6X6 | ||||
1x S | Tatra TITUS MKPP | ||||
3x S | Tatra TITUS KOVS | ||||
1x D | Tatra T-810 | ||||
1x D | Toyota HILUX | ||||
5x S | Toyota HILUX | ||||
3x S | Pandur II 8X8 | ||||
1x D | Pandur II 8X8 | ||||
2x S | 120 mm mortar PRAM | ||||
1x S | Tracked amphibious carrier PTS-10 | ||||
1x S | Backhoe loader JCB 4CXSM | ||||
1x S | Crawler Caterpillar D6K | ||||
1x S | Tatra 815/7 PVO | ||||
1x S | Tatra T-815 MSH | ||||
1x S | Jammer STARKOM | ||||
1x S | DPET | ||||
1x S | Quadcopter Vážka | ||||
1x S | Raven | ||||
1x S | Puma | ||||
4x D | Military fighting vehicle LR 130 Kajman | ||||
2x S | Military fighting vehicle LR 130 Kajman | ||||
1x S | Light armoured vehicle Dingo | ||||
1x S | Radar reconnaissance sensor ReVISOR | ||||
1x S | RBS-70 + camouflage dome | ||||
1x S | APVP airborne observer equipment | ||||
1x S | TePP terminal of a firing element | ||||
1x S | 3D radiolocator EL/M-2084 MMR "MADR" | ||||
1x S | VSAT - satelite system | ||||
1x S | Armoured vehicle S-LOV-CBRN | ||||
1x S | Armoured vehicle LOV-CBRN II | ||||
1x S | Light armoured reconnaissance vehicle LOV-Pz | ||||
1x S | Tank T-34/85 | ||||
1x S | Tactical Command Post | ||||
1x S | Radio antenna array | ||||
1x S | Container ISO 1C - acommodation | ||||
1x S | Rowing trainer | ||||
1x S | Virtual shooting range | ||||
1x S | Special medical container - dental | ||||
1x S | Special medical container - ICU | ||||
1x S | Special medical container - pharmacy | ||||
1x S | IVECO light medical off-road removal vehicle LZTOP | ||||
1x S | Mobile transfer station POP-2 | ||||
Customs Service of the Czech republic | |||||
13x S | Personal vehicle | ||||
17x D | Personal vehicle | ||||
3x S | Truck | ||||
2x D | Truck | ||||
DIAMO, state enterprise | |||||
1x S | Mercedes Benz UNIMOG + diving equipment | ||||
1x S | Specialized Ford Transit | ||||
1x S | Iveco Daily | ||||
Castle Guard | |||||
8x S,D | Moto BMW R - 1200 RT - P | ||||
3x S,D | Moto BMW R -1150 RT/GS | ||||
2x S | Historical Moto BMW | ||||
2x S,D | Land Rover Discovery | ||||
1x S,D | Škoda Superb | ||||
Ostrava Municipal Police | |||||
3x D | Mercedes Sprinter | ||||
1x S | Volkswagen Golf (electric) | ||||
1x S | Volkswagen Crafter - mobile workplace MPO | ||||
1x S | Škoda Octavia Combi | ||||
1x S | Volkswagen Transporter with camera system | ||||
2x D | Horse carrier | ||||
Police of the Czech republic | |||||
1x S | Technik IVECO with a caravan | ||||
1x S | Toyota Landcruiser | ||||
1x S | Boat Alunatic | ||||
1x S | Wheeled armoured vehicle BRD | ||||
1x S | Escort vehicle Volkswagen Crafter | ||||
1x S | Volkswagen Transporter | ||||
1x S | Moto Honda | ||||
6x D | Civil service vehicle | ||||
1x S | BMW car | ||||
1x S | Škoda Superb | ||||
1x S | Škoda Kodiaq | ||||
2x S | Service motorcycle | ||||
1x S | Vehicle for Kamion-Team | ||||
2x S | Task Force vehicle | ||||
6x D | Task Force vehicle | ||||
2x D | Ballistic Task Force vehicle | ||||
2x D | Transport vehicle | ||||
1x D | Special equipment- assault platform | ||||
Military Academy | |||||
1x S | LOV Iveco 4x4 | ||||
1x S | LOV Dingo II | ||||
1x S | Pandur 8x8 | ||||
Prison Service of the Czech Republic | |||||
3x D | Escort bus IVECO | ||||
1x S | Escort bus IVECO | ||||
1x S | Escort vehicle Volkswagen LT pancéřové | ||||
2x D | Escort vehicle Volkswagen Crafter | ||||
3x S | Volkswagen Crafter - escort, ambulance infectious, logistics | ||||
2x S | Escort vehicle Volkswagen T6 - escort & ambulance | ||||
4x D | Volkswagen Transportér - Task Force | ||||
3x D | Personal vehicles of perpetrators and bomb squad | ||||
Military Historical Institute | |||||
1x S,D | OT-810 | ||||
Emergency Medical Service of MSR | |||||
1x S | Ambulance rapid medical assistance vehicle | ||||
3x S | Special ambulance vehicle | ||||
1x S | Rescue quad bike | ||||
2x S | Medical tent | ||||
Public Health Institute Ostrava | |||||
1x S | Ambulance of the ZZMV | ||||
BAE | |||||
1x D | CV-90 | ||||
KNDS | |||||
1x D | Leopard 2A8 |
S – pokaz statyczny, D – pokaz dynamiczny, Sp – samolot rezerwowy,
Sup – samolot wspierający, VIP – samolot z gośćmi oficjalnymi, P - przelot
- odnośnik do artykułu tematycznego