Edycja 2021 - Technika
I. POTWIERDZONY UDZIAŁ TECHNIKI SPECJALNEGO PAŃSTWA PARTNERSKIEGO |
|||||
Swedish Air Force | |||||
1x D | J32 Lansen | Swedish Historical Flight | |||
1x D | SK 35C Draken | Swedish Historical Flight | |||
1x D | AJS37 Viggen | Swedish Historical Flight | |||
1x D | JAS-39 Gripen | ||||
1x S | JAS-39 Gripen | ||||
1x Sp | JAS-39 Gripen | ||||
1x Sup | Cessna Citation | ||||
1x Sup | C-130 Hercules | ||||
Swedish Army | |||||
1x S | GRKPBV90 Mjölner | ||||
II. POTWIERDZONY UDZIAŁ TECHNIKI LOTNICZEJ |
|||||
Aero Vodochody AEROSPACE | |||||
1x D,S | L-39 NG | ||||
Air Force of the Army of the Czech Republic | |||||
1x D | JAS-39 Gripen | 21st Tactical Air Force Base | |||
2x P | JAS-39 Gripen | 21st Tactical Air Force Base | |||
1x S | JAS-39 Gripen | 21st Tactical Air Force Base | |||
2x D,P | L-159 ALCA | 21st Tactical Air Force Base | |||
1x S | L-159 ALCA | 21st Tactical Air Force Base | |||
1x D | Mi-171 Š | 22nd Helicopter Air Force Base | |||
1x S | Mi-171 Š | 22nd Helicopter Air Force Base | |||
2x D | Mi-24/35 | 22nd Helicopter Air Force Base | |||
1x S | Mi-24/35 | 22nd Helicopter Air Force Base | |||
1x D | W-3A Sokol | 24th Transport Air Force Base | |||
1x Sup | W-3A Sokol | 24th Transport Air Force Base | |||
1x S | CASA C295 MW | 24th Transport Air Force Base | |||
1x Sup | CASA C295 M | 24th Transport Air Force Base | |||
1x Sup | A-319 | 24th Transport Air Force Base | |||
1x Sup | L-410 FG | 24th Transport Air Force Base | |||
Police of the Czech Republic | |||||
1x D | Police helicopter BELL 412 | ||||
Austrian Air Force | |||||
1x P | Eurofighter Typhoon | 1st Squadron | |||
Belgian Air Component | |||||
1x D | AW109 | A-109 Solo Display Team "Razzle Blades" | |||
Royal Canadian Air Force | |||||
1x S | CF-188 (F/A-18) | ||||
German Air Force | |||||
1x D | A400M Atlas | Air Force Cargo Wing 62 | |||
1x S | A400M Atlas | Air Force Cargo Wing 62 | |||
German Army | |||||
1x D | EC-135 | International Helicopter Training Center | |||
1x S | Bell 206 | International Helicopter Training Center | |||
H3 Grob Aircraft | |||||
1x S | Grob G 120 TP | ||||
Hellenic Air Force | |||||
1x D | F-16C Block52+ | F-16 Demo Team "Zeus" | |||
1x Sp | F-16C Block52+ | F-16 Demo Team "Zeus" | |||
Hungarian Air Force | |||||
1x S | Mi-24 | 86th Helicopter Base | |||
1x D | JAS-39 Gripen | 59th Tactical Fighter Wing | |||
Italian Air Force | |||||
1x S | F-35A | 13th Squadron | |||
1x Sup | C-130 Hercules | ||||
Royal Netherlands Air Force | |||||
2x S | F-16AM MLU | ||||
Polish Air Force | |||||
1x S | An-28 | ||||
Slovak Air Force | |||||
1x P | MiG-29 | 1st Tactical Squadron | |||
1x S | UH-60M Black Hawk | Helicopter Wing | |||
1x D | UH-60M Black Hawk | Helicopter Wing | |||
Air Transport Europe | |||||
1x S | EC-135 | ||||
Slovenian Air Force | |||||
1x D | PC-9M | ||||
1x S | PC-9M | ||||
Swiss Air Force | |||||
1x D | AS332 Super Puma | Super Puma Display Team | |||
Turkish Air Force | |||||
1x D | F-16 | SoloTurk | |||
1x Sp | F-16 | SoloTurk | |||
2x Sup | C-130 Hercules | ||||
Royal Air Force | |||||
1x D | C-47 Dakota | Battle of Britain Memorial Flight | |||
U.S. Air Force | |||||
1x S | MQ-9 Reaper | ||||
1x S | V-22 Osprey | ||||
1x S | KC-135 Stratotanker | ||||
1x S | KC-135 Stratotanker | ||||
1x S | C5-M Super Galaxy | ||||
U.S. Army | |||||
1x S | AH-64D Apache | ||||
1x S | UH-60 BlackHawk | ||||
U.S. Marine Corps | |||||
1x S | AH-1Z Viper | ||||
1x S | UH-1Y Venom | ||||
1x Sup | C-130 Hercules | ||||
NATO MMF | |||||
1x P | A-330 MRTT | ||||
III. POTWIERDZONY UDZIAŁ TECHNIKI LĄDOWEJ |
|||||
Army of the Czech Republic | |||||
1x S | Tank T-72 M4 CZ | ||||
2x D | Tank T-72 M4 CZ | ||||
1x S | Tank T-34/85 | ||||
1x S | Infantry combat vehicle BVP-2 | ||||
3x D | Infantry combat vehicle BVP-2 | ||||
1x D | Ambulatory armoured vehicle (AMB-S) | ||||
1x D | OT-90 R-5 | ||||
1x D | Recovery vehicle VPV | ||||
1x S | T-815 MTPPD-B | ||||
1x S | T-815 RT-20 for LOV IVECO | ||||
1x S | 152 mm ShKH DANA vz. 77 | ||||
1x S | T-815 with SONDA-1 | ||||
1x S | PTS-10 | ||||
1x S | Božena B-5 | ||||
1x S | Manipulator JCB | ||||
1x S | Catepillar D-6 | ||||
1x S | T-810 PVO | ||||
1x S | RBS-70 DUMMY | ||||
2x S | DINGO 2 | ||||
1x S | Raard ST68U CZ | ||||
1x S | Kraz 260 | ||||
1x S | BRDM 2RCH | ||||
2x S | LOV IVECO | ||||
2x D | LRD 130 KAJMAN | ||||
1x D | LOV IVECO | ||||
1x S | LRD 130 KAJMAN | ||||
1x S | PSS VĚRA S/M | ||||
1x S | UAV RAVEN | ||||
1x S | SCAN EAGLE | ||||
1x S | KIM 5 with antenna field | ||||
1x S | R7 M1, radio | ||||
4x S | Medical container | ||||
1x S | Iveco LZTOP | ||||
4x S | AFV PANDUR II 8x8 | ||||
1x S | Recovery T-815-7 MAMUT | ||||
1x S | UAZ-469 | ||||
1x S | LRD-110 ST | ||||
1x S | Toyota Hilux | ||||
3x S | T 815 PRAM 7 | ||||
1x S | PV3S M120 mm ZČ | ||||
1x S | Mortar 120mm vz. 82 | ||||
1x S | Mortar 81mm MX2 | ||||
Czech Customs Service | |||||
1x S | Mobile X-ray | ||||
D | Service cars | ||||
General Dynamics European Land Systems | |||||
1x D | ASCOD | ||||
Fire Rescue Service | |||||
S | Forest firefighting equipment | ||||
Castle Guard | |||||
1x S | Moto BMW R-1200 RT | ||||
1x S | Motocykl BMW R-1100 RT | ||||
Ostrava Municipal Police | |||||
1x S | Mercedes Sprinter - service vehicle | ||||
1x S | Škoda Octavia - service vehicle | ||||
1x S | VW Crafter with mobile monitoring system | ||||
1x S | Renault Midlum - truck for transportation of horses | ||||
Czech Police | |||||
1x S | VW Crafter crate | ||||
1x S | VW Transporter crate | ||||
1x S | VW Crafter - escort vehicle | ||||
1x S | Wheeled armored vehicle | ||||
1x D | Special equipment - attack platform | ||||
5x D | Task force vehicle | ||||
2x D | Support vehicle DINO | ||||
2x D | Transport vehicle | ||||
2x D | Armored vehicle T-Kat | ||||
2x D | Off-road vehicle WIRUS | ||||
1x S | Škoda Superb - service paint | ||||
1x S | Škoda Superb - civil paint | ||||
1x S | Škoda Octavia - frame | ||||
1x S | Škoda Kodiaq | ||||
1x S | Kamion-Team vehicle | ||||
2x S | Service motocycle | ||||
University of Defence | |||||
1x S | UAV Embention F300 | ||||
1x S | Autonomous multicopter | ||||
Czech Prison Service | |||||
1x S | Escort bus | ||||
6x S | Medium escort vehicle | ||||
2x S | Ambulance vehicle | ||||
2x S | Small escort vehicle | ||||
1x S | Armored vehicle | ||||
4x D | Car of offenders | ||||
2x D | Small escort vehicle | ||||
5x D | VW Transporter - task force | ||||
Military Police | |||||
1x S | Isuzu D-Max | ||||
1x S | Mercedes Vito | ||||
1x S | Moto BMW 1200 GS | ||||
1x S | Škoda Octavia 3 | ||||
1x S | Ford Focus | ||||
1x S | Renault MKPV | ||||
1x S | Iveco MOPRO | ||||
1x S | Iveco Pias 4x4 | ||||
Military History Institute Prague | |||||
1x S | Hummer M1151A1 | ||||
Emergency unit of the FRS CR | |||||
1x D | CZS 15 Triton | ||||
1x D | CZS 40 Titan | ||||
Emergency Medical Service of the MSR | |||||
1x S | Ambulance car | ||||
1x S | Ambulance car for transport of infectious patients | ||||
1x S | Ambulance car /rendez vous/ | ||||
1x S | Ambulance quadbike | ||||
2x S | Medical tent | ||||
German Army | |||||
1x S | MBT Leopard 2 | ||||
1x S | IFV Puma | ||||
1x S | APC Boxer | ||||
Joint Support Service | |||||
3x S | Mungo vehicle (CBRN) | ||||
Special Operations Forces | |||||
1x S | Oshkosh M-ATV |
S – pokaz statyczny, D – pokaz dynamiczny, Sp – samolot rezerwowy,
Sup – samolot wspierający, VIP – samolot z gośćmi oficjalnymi, P - przelot
- odnośnik do artykułu tematycznego